Parcel 012-281-09
Owners
LANGNER, LORRAINE F TR
30 E TOGNOLI LN
YERINGTON, NV 89447-0000
Parcel Summary
Location | 30 E TOGNOLI LN MASON VALLEY, NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 2.0: Mason Valley Fire Protection |
Acreage | 1.0000 |
Plat Maps | 012-28.pdf (211kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $163,983 | $166,437 | $158,194 | $151,024 | $148,259 | $296,603 | $290,000 |
Total Extra Features Value | $187,328 | $203,791 | $183,494 | $157,369 | $153,848 | $0 | $0 |
Total Secured Pers Prop | $4 | $4 | $4 | $3 | $3 | $3 | $600 |
Total Land Value | $47,907 | $49,059 | $44,874 | $31,449 | $30,873 | $30,886 | $31,020 |
Taxable Value | $399,222 | $419,291 | $386,566 | $339,845 | $332,983 | $327,491 | $321,620 |
Net Exemptions Value | $1,770 | $1,720 | $1,670 | $1,540 | $1,460 | $1,440 | $1,400 |
Net Assessed Value | $137,958 | $145,032 | $133,628 | $117,406 | $115,084 | $113,182 | $111,167 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 570565 | 2017-09-26 | DEED TO A TRUST | Vacant | $0 | Grantee: LANGNER, LORRAINE F TR |
ROD 570564 | 2017-09-26 | REVOCATION OF DEED | Vacant | $0 | Grantee: LANGNER, LORRAINE F |
AFF 570563 | 2017-09-26 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: LANGNER, DONALD HENRY |
GBA 487527 | 2012-02-15 | GREEN BELT APPROVED | Vacant | $0 | Grantee: LANGNER, DONALD H & LORRAINE F |
DBE 462324 | 2010-07-16 | DEED/BENEFICIARY | Vacant | $0 | Grantee: LANGNER, DONALD H & LORRAINE F |
GRA 462323 | 2010-07-16 | GRANT DEED | Vacant | $0 | Grantee: LANGNER, DONALD H & LORRAINE F |
TRU 365576 | 2005-10-18 | DEED TO A TRUST | Vacant | $0 | Grantee: LANGNER, DONALD H ET AL TRS |
TRU 342582 | 2005-02-09 | DEED TO A TRUST | Vacant | $0 | Grantee: LANGNER, DONALD H ET AL TRS |
GBA 269070 | 2001-11-29 | GREEN BELT APPROVED | Vacant | $0 | Grantee: LANGNER, DONALD H & LORRAINE F |
268486 | 2001-11-09 | Improved | $450,000 | Grantor: TIJSSELING, DICK G & JUDITH A Grantee: LANGNER, DONALD H & LORRAINE F | |
GBA 158906 | 1993-02-11 | GREEN BELT APPROVED | Vacant | $0 | Grantee: TIJSSELING, DICK G & JUDITH A |
EAS 155762 | 1992-10-20 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | |
155763 | 1992-10-16 | Improved | $150,000 | Grantor: HAMILTON, RICHARD R & ALICE TRS Grantee: TIJSSELING, DICK G & JUDITH A | |
GBA 145230 | 1991-10-01 | GREEN BELT APPROVED | Vacant | $0 | Grantee: HAMILTON, RICHARD R & ALICE TRS |
TRU 142509 | 1991-07-01 | DEED TO A TRUST | Vacant | $0 | Grantee: HAMILTON, RICHARD R & ALICE TRS |
GBA 24506 | 1975-12-11 | GREEN BELT APPROVED | Vacant | $0 | |
DED 50-034 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 41-478 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3105 | $356,484 | 1984 | 1989 | 0.00% | 54.00% | 46.00% | $163,983 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 2.00 | |
0904 | Slab Porch with Roof (SF) | 32.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 3.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHOPS3 | SHOPS CONCRETE FLOOR 1/24 RURAL | 28 | 40 | 1120.00 | $41 | 1994 | $45,778 | 54% | $24,491 | $24,491 |
AWN AL | ALUMINUM TYPE AWNING, DIRT FLOOR 1/24 | 36 | 10 | 360.00 | $20 | 1994 | $7,096 | 54% | $3,796 | $3,796 |
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1967 | $16,501 | 25% | $4,125 | $4,125 | ||
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 36 | 432.00 | $25 | 1994 | $10,662 | 54% | $5,704 | $5,704 |
GAR CB2 | DETACHED GARAGE CONCRETE BLOCK 1/24 | 20 | 30 | 600.00 | $40 | 1967 | $23,730 | 25% | $5,932 | $5,932 |
GPBARN3 | GENERAL PURPOSE BARN DIRT FLOOR 1/24 | 288.00 | $47 | 1997 | $13,496 | 58% | $7,827 | $7,827 | ||
SHEDMT | METAL SHED 1=DIRT 2&3=CONC 1/24 | 12 | 18 | 216.00 | $8 | 1967 | $1,798 | 25% | $449 | $449 |
FNC G | FENCE "GOOD" 700' 1/24 | 1.00 | $19,990 | 1985 | $19,990 | 40% | $7,996 | $7,996 | ||
GPBARN3 | GENERAL PURPOSE BARN DIRT FLOOR 1/24 | 432.00 | $47 | 1997 | $20,244 | 58% | $11,741 | $11,741 | ||
BNK3/43 | BUNKHOUSES 3/4 COST COMMON WALL 1/24 | 20 | 16 | 320.00 | $41 | 1994 | $13,123 | 54% | $7,021 | $7,021 |
CONCRETE | CONCRETE OVER 1500 SQ FT 1/24 | 432.00 | $7 | 1997 | $3,132 | 58% | $1,817 | $1,817 | ||
CONCAL | ALUMINUM AWNING OVER CONCRETE 1/24 | 16 | 6 | 96.00 | $27 | 1994 | $2,589 | 54% | $1,385 | $1,385 |
AWN AL | ALUMINUM TYPE AWNING, DIRT FLOOR 1/24 | 8 | 36 | 288.00 | $15 | 1994 | $4,367 | 54% | $2,336 | $2,336 |
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 394.00 | $15 | 1994 | $5,839 | 54% | $3,124 | $3,124 | ||
GARSID3 | DETACHED GARAGE SIDING 1/24 | 22 | 32 | 704.00 | $41 | 1996 | $29,209 | 57% | $16,503 | $16,503 |
BNK3/44 | BUNKHOUSES 3/4 COST COMMON WALL 1/24 | 14 | 22 | 308.00 | $68 | 1996 | $20,925 | 57% | $11,823 | $11,823 |
FIXT 3 | FIXTURES FOR CLASS 3 BLDGS 1/24 | 3.00 | $2,204 | 1996 | $6,612 | 57% | $3,736 | $3,736 | ||
CONCAG | CONCRETE "AVERAGE-GOOD" 1160SF 1/24 | 1.00 | $8,412 | 1996 | $8,412 | 57% | $4,753 | $4,753 | ||
BUNK4 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 1028.00 | $79 | 1997 | $81,663 | 58% | $47,365 | $47,365 | ||
LOFTFN2 | FINISHED LOFT 1/24 (UNFIN X 1.5) RURAL | 216.00 | $11 | 1997 | $2,328 | 58% | $1,351 | $1,351 | ||
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 8 | 14 | 112.00 | $15 | 1997 | $1,648 | 58% | $956 | $956 |
DECK2 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 235.00 | $23 | 1998 | $5,436 | 60% | $3,234 | $3,234 | ||
CRPTGA | CARPORT WITH GABLE ROOF W/SLAB 1/24 | 18 | 20 | 360.00 | $26 | 1998 | $9,533 | 60% | $5,672 | $5,672 |
FIXT 2 | FIXTURES FOR CLASS 2 BLDGS 1/24 | 5.00 | $1,445 | 1997 | $7,225 | 58% | $4,191 | $4,191 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
AG028109 | Secured | LANGNER, LORRAINE F TR | AG - FARM EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.