Parcel 012-011-23
Owners
SANDERSON, JASON W & MONICA M
SANDERSON, MONICA M
SANDERSON, MONICA M
310 STATE RTE 208
YERINGTON, NV 89447-0000
Parcel Summary
| Location | 310 HWY 208 MASON VALLEY, NV |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 2.0: Mason Valley Fire Protection |
| Map Parcel | PAR B |
| Acreage | 1.5500 |
| Plat Maps | 012-01 Detail.pdf (158kb) 012-01.pdf (650kb) |
| Map Documents | BAM190637 PAR181436 BAM129405 |
Keyline Description
35-13-25 FRNW4NW4 PAR BCreated from split of parcel # 012-011-14 SEC/LOT: 35 TWN/BLK: 13 RANGE: 25 ACRES: 1.28
Primary new parcel is parcel # 012-011-19
Fr NW4 NW4: Parcel B, as shown on the Parcel Map
for Mary E Smith, recorded in the Official Records
of Lyon County, Nevada on April 24, 1995, as
Document No. 181436.
Changed from Parcel #012-011-20
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $100,363 | $99,727 | $98,119 | $90,413 | $82,924 | $79,127 | $105,169 |
| Total Extra Features Value | $41,350 | $41,130 | $42,816 | $38,290 | $32,841 | $31,863 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $60,500 | $60,500 | $90,000 | $90,000 | $28,000 | $28,000 | $28,000 |
| Taxable Value | $202,213 | $201,357 | $230,935 | $218,703 | $143,765 | $138,990 | $133,169 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $70,775 | $70,475 | $80,827 | $76,546 | $50,318 | $48,646 | $46,609 |
| New Improvements | $2,484 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| JTD 709758 | 2026-06-22 | JOINT TENANCY DEED | Improved | $0 | Grantor: SANDERSON, JANET A Grantee: SANDERSON, JASON W & MONICA M | |
| EXD 708874 | 2026-05-29 | EXECUTORS/ADMINISTRATORS DEED | Improved | $0 | Grantor: SANDERSON, JOHN W Grantee: SANDERSON, JANET A | |
| ORD 708873 | 2026-05-29 | ORDER | Improved | $0 | Grantee: SANDERSON, JOHN WAYNE | |
| LOA 708872 | 2026-05-29 | LETTERS OF ADMINISTRATION | Improved | $0 | Grantee: SANDERSON, JOHN WAYNE | |
| AFF 337184 | 2004-12-03 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: SANDERSON, JOHN WAYNE | |
| QCD 190639 | 1996-02-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: SANDERSON, JOHN W & JANET A | |
| BAM 190637 | 1996-02-26 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: SANDERSON, JOHN W & JANET A | |
| GBS 181653 | 1995-05-01 | GRANT BARGAIN SALE DEED | Vacant | $125,000 | Grantor: SMITH, MARY E Grantee: SANDERSON, JOHN W & JANET A | |
| PAR 181436 | 1995-04-24 | PARCEL MAP | Vacant | $0 | Grantee: SMITH, MARY E | |
| REL 129936 | 1989-12-26 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantee: SMITH, MARY E | |
| BAM 129405 | 1989-12-05 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | ||
| GBA 119083 | 1988-09-19 | GREEN BELT APPROVED | Vacant | $0 | ||
| GBS 119033 | 1988-09-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBA 24413 | 1975-12-09 | GREEN BELT APPROVED | Vacant | $0 | ||
| DED 50-198 | DEED (OLD RECORDS) | Vacant | $0 | |||
| DED 50-021 | DEED (OLD RECORDS) | Vacant | $0 | |||
| DED 50-011 | DEED (OLD RECORDS) | Vacant | $0 | |||
| DED 50-010 | DEED (OLD RECORDS) | Vacant | $0 | |||
| DED 50-009 | DEED (OLD RECORDS) | Vacant | $0 | |||
| DED 48-228 | DEED (OLD RECORDS) | Vacant | $0 | |||
| DED 48-227 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 3029 | $412,949 | 1945 | 1945 | 0.00% | 75.00% | 25.00% | $103,237 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0105 | Frame, Siding |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 11.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0904 | Slab Porch with Roof (SF) | 188.00 | |
| 0909 | Enclosed Porch (SF) Solid Walls | 310.00 | |
| BED | Bedrooms | 5.00 | |
| BTHF | Bath-Full | 2.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| CRPTSH | CARPORT WITH SHED ROOF W/SLAB 1/26 | 24 | 34 | 816.00 | $26.63 | 1978 | $21,730 | 27% | $5,758 | $5,758 |
| SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/26 | 12 | 12 | 144.00 | $33.27 | 1974 | $4,790 | 25% | $1,198 | $1,198 |
| GAR HB3 | DETACHED GARAGE HARDBOARD 1/26 | 22 | 29 | 638.00 | $44.74 | 1940 | $28,543 | 25% | $7,136 | $7,136 |
| GPBARN3 | GENERAL PURPOSE BARN DIRT FLOOR 1/26 | 34 | 60 | 2040.00 | $43.15 | 1942 | $88,019 | 25% | $22,005 | $22,005 |
| WSP | WELL SEPTIC PRESSURE SYSTEM 1/26 | 1.00 | $17,564.00 | 1945 | $17,564 | 25% | $4,391 | $4,391 | ||
| FNC LF | FENCE "LOW-FAIR" 200' 1/26 | 1.00 | $8,309.00 | 1960 | $8,309 | 25% | $2,077 | $2,077 | ||
| CONCLF | CONCRETE "LOW-FAIR" 420SF 1/26 | 1.00 | $3,203.00 | 1965 | $3,203 | 25% | $801 | $801 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 20, 2026.
Cart