Parcel 010-691-11
Owners
OLSON, TODD DAVID & JILL CAREN
OLSON, JILL CAREN
OLSON, JILL CAREN
100 HOYE CANYON RD
WELLINGTON, NV 89444-0000
Parcel Summary
Location | 100 HOYE CANYON RD WELLINGTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: Smith Valley Fire Protection |
Map Parcel | PAR 1 |
Acreage | 20.2600 |
Plat Maps | 010-69.pdf (260kb) |
Map Documents | BAM185261 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $110,254 | $112,776 | $107,962 | $99,510 | $98,447 | $110,617 | $108,263 |
Total Extra Features Value | $14,566 | $15,782 | $14,687 | $13,003 | $13,206 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $100,000 | $100,000 | $100,000 | $72,000 | $72,000 | $72,000 | $72,000 |
Taxable Value | $224,820 | $228,558 | $222,649 | $184,513 | $183,653 | $182,617 | $180,263 |
Net Exemptions Value | $0 | $0 | $1,670 | $0 | $1,460 | $1,440 | $1,400 |
Net Assessed Value | $78,687 | $79,995 | $76,257 | $64,580 | $62,819 | $62,476 | $61,692 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
RRD 687324 | 2024-10-16 | RE-RECORDED DOCUMENT | Improved | $0 | Grantor: BURNS, RONALD N Grantee: OLSON, TODD DAVID & JILL CAREN |
JTD 686460 | 2024-09-23 | JOINT TENANCY DEED | Improved | $495,000 | Grantor: BURNS, RONALD N Grantee: OLSON, TODD DAVID & JILL CAREN |
POA 686459 | 2024-09-23 | POWER OF ATT OR REVOCATION OF | Improved | $0 | Grantee: BURNS, RONALD N |
RRD 553292 | 2016-07-25 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: BURNS, DELORES ANN |
DBE 552679 | 2016-07-08 | DEED/BENEFICIARY | Vacant | $0 | Grantee: BURNS, RONALD N |
AFF 552678 | 2016-07-08 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: BURNS, DELORES ANN |
263128 | 2001-06-26 | Improved | $240,000 | Grantor: ROSSE, JERRY R & DEBRA D Grantee: BURNS, RONALD N & DELORES A | |
GBS 231748 | 1999-03-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ROSSE, JERRY R & DEBRA D |
GBS 214458 | 1998-01-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ROSSE, JERRY R & DEBRA D TRSTES |
GBS 214457 | 1998-01-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ROSSE, JERRY R |
204434 | 1997-04-15 | Improved | $130,041 | Grantor: STOUGHTON, ROBERT G & CANDACE Grantee: ROSSE, HERMAN | |
GRA 185263 | 1995-08-28 | GRANT DEED | Vacant | $0 | Grantee: STOUGHTON, ROBERT G & CANDACE |
GRA 185262 | 1995-08-28 | GRANT DEED | Vacant | $5,750 | Grantee: MC KAY, GARY/JAQUAY, MICHELLE |
BAM 185261 | 1995-08-28 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: STOUGHTON, ROBERT G & CANDACE |
AFF 152999 | 1992-06-30 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: STOUGHTON, ROBERT G & CANDACE |
GBS 152903 | 1992-06-25 | GRANT BARGAIN SALE DEED | Vacant | $167,500 | Grantor: PETERS, LESLIE E & PATRICIA M Grantee: PETERS, PATRICIA ET AL |
EAS 127464 | 1989-09-15 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: PETERS, LESLIE E & PATRICIA M |
EAS 73417 | 1983-02-28 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | |
GBS 47829 | 1979-08-24 | GRANT BARGAIN SALE DEED | Vacant | $25,000 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1880 | $297,984 | 1983 | 1983 | 0.00% | 63.00% | 37.00% | $110,254 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 660.00 | |
0801 | Total Basement Area (SF) | 780.00 | |
0803 | Partition Finish Area (SF) | 780.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1982 | $16,501 | 36% | $5,858 | $5,858 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 8 | 8 | 64.00 | $21 | 1982 | $1,353 | 36% | $480 | $480 |
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 368.00 | $15 | 1987 | $5,454 | 43% | $2,345 | $2,345 | ||
DECKCS | COMP SHINGLE ROOF OVER DECK 1/24 | 8 | 48 | 384.00 | $43 | 1982 | $16,571 | 36% | $5,883 | $5,883 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.