Parcel 010-421-02
Owners
VLOT, DIRK J & VALERIE J TRS
VLOT, VALERIE J TR
VLOT, VALERIE J TR
P O BOX 369
CHOWCHILLA, CA 93610-0000
Parcel Summary
Location | 43 DAY LN SMITH, NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 4.0: Smith Valley Fire Protection |
Acreage | 1.0000 |
Plat Maps | 010-42.pdf (285kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $80,548 | $79,060 | $72,854 | $66,076 | $63,031 | $121,706 | $116,311 |
Total Extra Features Value | $83,366 | $85,761 | $76,434 | $65,123 | $61,873 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $10,751 | $11,494 |
Total Land Value | $201,461 | $208,631 | $181,607 | $142,472 | $138,717 | $138,714 | $139,491 |
Taxable Value | $365,375 | $373,452 | $330,895 | $273,671 | $263,621 | $271,171 | $267,297 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 |
Net Assessed Value | $127,881 | $130,708 | $115,813 | $95,785 | $92,267 | $94,910 | $92,154 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBA 681759 | 2024-05-16 | GREEN BELT APPROVED | Improved | $0 | Grantee: VLOT, DIRK J & VALERIE J TRS |
WTR 675973 | 2023-11-15 | DEED FOR WATER RIGHTS | Improved | $4,086,525 | Grantor: VLOT, DIRK J & VALERIE J TRS Grantee: WALKER BASIN CONSERVANCY |
GBA 636219 | 2021-04-27 | GREEN BELT APPROVED | Improved | $0 | Grantee: VLOT, DIRK & VALERIE TRS |
GBS 629910 | 2021-01-28 | GRANT BARGAIN SALE DEED | Improved | $1,391,000 | Grantor: DEPAOLI, SUZANNE COMPSTON TR Grantee: VLOT, DIRK J & VALERIE J TRS |
AFF 629909 | 2021-01-28 | AFFIDAVIT OF DEATH | Improved | $0 | Grantee: COMPSTON, LOIS CAROL |
GIF 500647 | 2012-12-21 | DEED OF GIFT | Vacant | $0 | Grantee: COMPSTON, LOIS C TR ET AL |
MIS 500646 | 2012-12-21 | MISC DOC/OTHER | Vacant | $0 | Grantee: COMPSTON, LOIS C TRS |
GBA 475116 | 2011-04-19 | GREEN BELT APPROVED | Vacant | $0 | Grantee: COMPSTON, ROBERT J & LOIS C TRS |
DEE 162120 | 1993-06-15 | DEED | Vacant | $0 | Grantee: COMPSTON, ROBERT J & LOIS C TRS |
GBA 144519 | 1991-09-16 | GREEN BELT APPROVED | Vacant | $0 | Grantee: COMPSTON, R J & LOIS |
GBA 24282 | 1975-12-09 | GREEN BELT APPROVED | Vacant | $0 | |
DED 42-299 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 40-309 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 39-152 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 37-317 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2302 | $322,193 | 1940 | 1958 | 0.00% | 75.00% | 25.00% | $80,548 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
HEAT | HEAT | 0381 | Refrigerated Air with Ducts |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 2.00 | |
0901 | Open Slab Porch (SF) | 40.00 | |
0904 | Slab Porch with Roof (SF) | 124.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 6 | 8 | 48.00 | $36 | 1970 | $1,706 | 25% | $427 | $427 |
GARSID2 | DETACHED GARAGE SIDING 1/24 | 428.00 | $42 | 1954 | $18,062 | 25% | $4,516 | $4,516 | ||
GAR CB2 | DETACHED GARAGE CONCRETE BLOCK 1/24 | 24 | 24 | 576.00 | $40 | 1974 | $22,976 | 25% | $5,744 | $5,744 |
BUNK2 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 382.00 | $42 | 1940 | $16,104 | 25% | $4,026 | $4,026 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 14 | 22 | 308.00 | $14 | 1940 | $4,258 | 25% | $1,065 | $1,065 |
SHOPS1 | SHOPS CONCRETE FLOOR 1/24 RURAL | 22 | 30 | 660.00 | $26 | 1940 | $16,838 | 25% | $4,209 | $4,209 |
M&E T22 | MACH/EQUIP SHED 1 SIDE OPEN TYPE 2 1/24 | 25 | 57 | 1425.00 | $17 | 1950 | $23,749 | 25% | $5,937 | $5,937 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 9 | 16 | 144.00 | $28 | 1970 | $4,022 | 25% | $1,005 | $1,005 |
BIN15X7 | STEEL GRAIN BIN 1=W/O DRY 2=W/DRY 1/24 | 1.00 | $8,006 | 1950 | $8,006 | 25% | $2,002 | $2,002 | ||
FDBARN1 | FEED BARN CLASS 1,2,3 DIRT FLOOR 1/24 | 15 | 36 | 540.00 | $16 | 1940 | $8,766 | 25% | $2,192 | $2,192 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 13 | 24 | 312.00 | $25 | 1940 | $7,720 | 25% | $1,930 | $1,930 |
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 13 | 24 | 312.00 | $12 | 1940 | $3,730 | 25% | $933 | $933 |
FDBARN1 | FEED BARN CLASS 1,2,3 DIRT FLOOR 1/24 | 20 | 100 | 2000.00 | $15 | 1940 | $29,551 | 25% | $7,388 | $7,388 |
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 880.00 | $14 | 1940 | $12,694 | 25% | $3,173 | $3,173 | ||
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 328.00 | $10 | 1940 | $3,255 | 25% | $814 | $814 | ||
PB401 | POLE BARN 40'W 1=TYPE A 2=B 3=C 1/24 | 40 | 200 | 8000.00 | $10 | 1965 | $83,520 | 25% | $20,880 | $20,880 |
GPBLDG1 | GENERAL PURPOSE BLDG CONCRETE FL 1/24 | 45 | 65 | 2925.00 | $16 | 1940 | $46,455 | 25% | $11,614 | $11,614 |
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1949 | $16,501 | 25% | $4,125 | $4,125 | ||
CONCCS | COMP SHINGLE ROOF OVER CONCRETE 1/24 | 86.00 | $23 | 1940 | $1,948 | 25% | $487 | $487 | ||
CONCAL | ALUMINUM AWNING OVER CONCRETE 1/24 | 190.00 | $19 | 1940 | $3,595 | 25% | $899 | $899 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
AG | AG LAND TOTAL ACRES | MULT | 205.00 | SUM | $0.00 | 205.00 | 8,929,800 | 1.00 | $0 | ||
692 | Agricultural Deferred with Residence | MULT | 1.00 | AC | $35,000.00 | 1.00 | 43,560 | 1.00 | $35,000 | ||
CULT1 | CULTIVATED 1st CLASS | MULT | 193.00 | CULT1 | $835.71 | 0.00 | 0 | 1.00 | $161,292 | ||
PAST1 | PASTURE 1st CLASS | MULT | 12.00 | PAST1 | $430.71 | 0.00 | 0 | 1.00 | $5,169 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.