Parcel 010-401-32
Owners
WALKER RIVER RESORT OF NV INC
P O BOX 90
SMITH, NV 89430-0000
Parcel Summary
Location | 700 HUDSON WAY SMITH, NV |
---|---|
Use Code | 440: Commercial Recreation |
Tax District | 4.0: Smith Valley Fire Protection |
Acreage | 19.4800 |
Lot | ADJ 2 |
Plat Maps | 010-40 Detail.pdf (308kb) 010-40.2.pdf (176kb) 010-40.pdf (329kb) |
Map Documents | BAM537768 ROS419678 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $116,979 | $123,067 | $119,090 | $111,016 | $111,321 | $185,226 | $182,309 |
Total Extra Features Value | $83,490 | $87,372 | $79,676 | $70,949 | $70,877 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $77,920 | $77,920 | $77,920 | $77,920 | $77,920 | $77,914 | $77,914 |
Taxable Value | $278,389 | $288,359 | $276,686 | $259,885 | $260,118 | $263,140 | $260,223 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $97,436 | $100,926 | $96,840 | $90,960 | $91,041 | $92,099 | $91,078 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
BAD 537770 | 2015-06-19 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: WALKER RIVER RESORT OF NV INC |
BAM 537768 | 2015-06-19 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: WALKER RIVER RESORT OF NV INC |
DDN 537766 | 2015-06-19 | DEDICATION MAP STREET/ROAD | Vacant | $0 | Grantee: LYON COUNTY |
GBA 473436 | 2011-03-15 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SIMMONS, STANLEY C & LEIA H TRS |
RRD 420879 | 2008-02-14 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: WALKER RIVER RESORT OF NV INC |
ROS 419678 | 2008-01-22 | RECORD OF SURVEY | Vacant | $0 | Grantee: WALKER RIVER RESORT OF NV INC |
RRD 419092 | 2008-01-08 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: WALKER RIVER RESORT OF NV INC |
TRU 392408 | 2006-09-29 | DEED TO A TRUST | Vacant | $0 | Grantee: SIMMONS, STANLEY C & LEIA H TRS |
GBS 390526 | 2006-09-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SIMMONS, STANLEY C & LEIA H |
GBA 371733 | 2005-12-29 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SIMMONS, STANLEY C & LEIA H |
EAS 249677 | 2000-06-29 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: LYON CO |
GBD 199565 | 1996-11-19 | GREEN BELT DENIED | Vacant | $0 | Grantee: SIMMONS, STANLEY C & LEIA H |
GBA 145026 | 1991-09-27 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SIMMONS, STANLEY C & LEIA H |
EAS 144187 | 1991-09-06 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: SIMMONS, STANLEY C & LEIA H |
EAS 144186 | 1991-09-06 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: SIMMONS, E PATRICIA |
EAS 135267 | 1990-08-16 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | |
GBS 135266 | 1990-08-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 135265 | 1990-08-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 135264 | 1990-08-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
EAS 88190 | 1984-09-06 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: LYON CO |
EAS 87319 | 1984-07-23 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: SIERRA PACIFIC POWER |
QCD 82851 | 1984-01-16 | QUITCLAIM DEED | Vacant | $0 | |
GBS 81858 | 1983-11-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
DEE 34111 | 1977-09-26 | DEED | Vacant | $0 | |
DEE 34110 | 1977-09-26 | DEED | Vacant | $0 | |
DEE 34109 | 1977-09-26 | DEED | Vacant | $0 | |
DEE 34108 | 1977-09-26 | DEED | Vacant | $0 | |
DEE 34107 | 1977-09-26 | DEED | Vacant | $0 | |
EST 04685 | 1970-10-27 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | |
EST 04612 | 1970-10-21 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 |
Buildings
Building # 1, Section # 1, RES, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1940 | $292,496 | 1975 | 1975 | 0.00% | 75.00% | 25.00% | $73,124 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 Area | 524.00 | |
YCODE | GLA2 Code | 1 | SINGLE STORY |
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0903 | Wood Deck (SF) | 416.00 | |
0904 | Slab Porch with Roof (SF) | 327.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, CLUBHOUSE, Clubhouse
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
POOL6502 | POOL 18X36 GUNITE LINEAL PERIMETER 1/24 | 116.00 | $524 | 1983 | $60,726 | 37% | $22,469 | $22,469 | ||
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 10 | 10 | 100.00 | $35 | 1983 | $3,539 | 37% | $1,309 | $1,309 |
CONC G | CONCRETE "GOOD" 1350SF 1/24 | 1.00 | $9,790 | 1983 | $9,790 | 37% | $3,622 | $3,622 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 6 | 8 | 48.00 | $23 | 1956 | $1,091 | 25% | $273 | $273 |
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 384.00 | $15 | 1984 | $5,691 | 39% | $2,191 | $2,191 | ||
LATT | LATTICE COVER OVER DIRT 1/24 | 12 | 16 | 192.00 | $20 | 1988 | $3,925 | 45% | $1,747 | $1,747 |
BNK.852 | BUNKHOUSES AT 85% COMMON WALL 1/24 | 528.00 | $35 | 1984 | $18,540 | 39% | $7,138 | $7,138 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 192.00 | $15 | 1984 | $2,971 | 39% | $1,144 | $1,144 | ||
FNC A | FENCE "AVERAGE" 500' 1/24 | 1.00 | $16,319 | 1984 | $16,319 | 39% | $6,283 | $6,283 | ||
GARAHB1 | ATTACHED GARAGE HARDBOARD 1/24 | 288.00 | $31 | 1984 | $8,927 | 39% | $3,437 | $3,437 | ||
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 1056.00 | $10 | 1976 | $10,480 | 27% | $2,777 | $2,777 | ||
WATRBOLT1 | BOLTED STEEL WATER TANK 1/24 | 8000.00 | $4 | 1964 | $35,841 | 25% | $8,960 | $8,960 | ||
GARASI2 | ATTACHED GARAGE SIDING 1/24 | 814.00 | $32 | 1925 | $25,706 | 25% | $6,427 | $6,427 | ||
SH T23 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 9 | 16 | 144.00 | $27 | 1975 | $3,931 | 25% | $983 | $983 |
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1975 | $16,501 | 25% | $4,125 | $4,125 | ||
SPR F | SPRINKLERS "FAIR" 2400SF 1/24 | 1.00 | $3,491 | 1985 | $3,491 | 40% | $1,396 | $1,396 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 6 | 15 | 90.00 | $23 | 1976 | $2,059 | 27% | $546 | $546 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 110.00 | $29 | 1985 | $3,232 | 40% | $1,293 | $1,293 | ||
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 4 | 6 | 24.00 | $22 | 1985 | $521 | 40% | $208 | $208 |
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 546.00 | $10 | 1976 | $5,418 | 27% | $1,436 | $1,436 | ||
SQZLT | LIGHT STATIONARY SQUEEZE 1/24 | 1.00 | $2,801 | 1985 | $2,801 | 40% | $1,120 | $1,120 | ||
RFCOMP | ROOF WITH COMP SHINGLE DIRT FLOOR 1/24 | 144.00 | $15 | 1984 | $2,218 | 39% | $854 | $854 | ||
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 6 | 10 | 60.00 | $42 | 1976 | $2,536 | 27% | $672 | $672 |
ES | ELECTRIC & SEPTIC 1/24 | 1.00 | $8,000 | 1984 | $8,000 | 39% | $3,080 | $3,080 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.