Parcel 010-311-08
Owners
JONES, TIMOTHY EDSON TRS ET AL
JONES, MARY ELIZABETH TRS
JONES, MARY ELIZABETH TRS
P O BOX 21
OLANCHA, CA 93549
Parcel Summary
Location | 42 WALTERS LN WELLINGTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: Smith Valley Fire Protection |
Map Parcel | PAR C1 |
Acreage | 5.2100 |
Plat Maps | 010-31.pdf (170kb) |
Map Documents | PAR187998 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $230,006 | $231,090 | $217,692 | $201,684 | $196,654 | $226,546 | $218,503 |
Total Extra Features Value | $109,780 | $116,004 | $103,560 | $39,040 | $38,129 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $110,000 | $90,000 | $90,000 | $55,000 | $55,000 | $55,000 | $55,000 |
Taxable Value | $449,786 | $437,094 | $411,252 | $295,724 | $289,783 | $281,546 | $273,503 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $157,425 | $152,983 | $143,938 | $103,503 | $101,424 | $98,541 | $95,726 |
New Improvements | $0 | $0 | $59,722 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 642513 | 2021-08-10 | GRANT BARGAIN SALE DEED | Improved | $654,900 | Grantor: TOM, JOSEPH BRYAN & KATHY L Grantee: JONES, TIMOTHY EDSON TRS ET AL |
GBS 551911 | 2016-06-07 | GRANT BARGAIN SALE DEED | Improved | $350,000 | Grantor: GHERSETTI, SERGIO ET AL TRS Grantee: TOM, JOSEPH BRYAN & KATHY L |
GBS 508764 | 2013-04-29 | GRANT BARGAIN SALE DEED | Improved | $320,000 | Grantor: SIMON, PETER C & VICKIE L Grantee: GHERSETTI, SERGIO ET AL TRS |
GBS 440458 | 2009-04-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SIMON, PETER C & VICKIE L |
GBS 317361 | 2004-01-23 | GRANT BARGAIN SALE DEED | Improved | $349,000 | Grantor: GREGORIS, GERARD & LORANNE Grantee: SIMON, PETER C ET AL |
JTD 282439 | 2002-09-20 | JOINT TENANCY DEED | Improved | $249,500 | Grantor: FLECK, DEWEY A & BRENDA L Grantee: GREGORIS, GERARD & LORANNE |
JTD 271839 | 2002-02-01 | JOINT TENANCY DEED | Vacant | $0 | Grantor: BLACK, MARVIN & CLARE A TRS Grantee: FLECK, DEWEY A & BRENDA L |
PAR 187998 | 1995-12-05 | PARCEL MAP | Vacant | $0 | Grantee: BLACK, MARVIN & CLARICE A TRS |
ABD 186939 | 1995-10-24 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: BLACK, MARVIN & CLARICE A TRUST |
GBS 180452 | 1995-03-23 | GRANT BARGAIN SALE DEED | Vacant | $45,000 | Grantor: CASPARY, ROBERT L & PATRICIA L Grantee: BLACK, MARVIN & CLARICE A TRS |
GBS 146799 | 1991-11-19 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: BLACK, MARVIN & CLARE A Grantee: BLACK, MARVIN & CLARE A |
PAR 72075 | 1982-12-28 | PARCEL MAP | Vacant | $0 | |
ROS 71895 | 1982-12-14 | RECORD OF SURVEY | Vacant | $0 | |
GRA 44086 | 1979-03-15 | GRANT DEED | Vacant | $0 | |
DED 50-518 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 49-594 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2118 | $351,154 | 2002 | 2002 | 0.00% | 34.50% | 65.50% | $230,006 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 858.00 | |
0904 | Slab Porch with Roof (SF) | 738.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.50 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 2002 | $16,501 | 66% | $10,808 | $10,808 | ||
CONC A | CONCRETE "AVERAGE" 1080SF 1/24 | 1.00 | $7,832 | 2002 | $7,832 | 66% | $5,130 | $5,130 | ||
SPR G | SPRINKLERS "GOOD" 5000SF 1/24 | 1.00 | $7,274 | 2002 | $7,274 | 66% | $4,764 | $4,764 | ||
FNCVINP | VINYL PICKET FENCE TO 4'H 1/24 | 175.00 | $13 | 2002 | $2,208 | 66% | $1,446 | $1,446 | ||
METFENCE | METAL FENCE /SQ FT ALUM STEEL IRON 1/24 | 5 | 220 | 1100.00 | $9 | 2002 | $9,822 | 66% | $6,433 | $6,433 |
CONCCS | COMP SHINGLE ROOF OVER CONCRETE 1/24 | 10 | 10 | 100.00 | $27 | 2005 | $2,727 | 70% | $1,909 | $1,909 |
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 30 | 360.00 | $25 | 2005 | $9,173 | 70% | $6,421 | $6,421 |
CONCCS | COMP SHINGLE ROOF OVER CONCRETE 1/24 | 4 | 30 | 120.00 | $27 | 2005 | $3,273 | 70% | $2,291 | $2,291 |
AWN AL | ALUMINUM TYPE AWNING, DIRT FLOOR 1/24 | 10 | 20 | 200.00 | $15 | 2005 | $3,032 | 70% | $2,123 | $2,123 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 18 | 216.00 | $15 | 2005 | $3,231 | 70% | $2,262 | $2,262 |
AWN AL | ALUMINUM TYPE AWNING, DIRT FLOOR 1/24 | 14 | 20 | 280.00 | $15 | 2005 | $4,245 | 70% | $2,972 | $2,972 |
MTSTBLPRO2 | PREFAB METAL HORSE STABLES 1/24 PRO | 60 | 28 | 1680.00 | $33 | 2022 | $55,003 | 96% | $52,528 | $52,528 |
OVERHANGX | OVERHANG HORSE STABLE DIRT 1/24 PRO | 30 | 28 | 840.00 | $13 | 2022 | $11,197 | 96% | $10,693 | $10,693 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.