Parcel 010-191-09
Owners
LAZYEWE LAND & LIVESTOCK CO LLC
69 QUAIL LN
YERINGTON, NV 89447-0000
Parcel Summary
Location | 359 LOWER COLONY RD WELLINGTON, NV |
---|---|
Use Code | 698: Agricultural Deferred with Multiple Residences |
Tax District | 4.0: Smith Valley Fire Protection |
Acreage | 1.0000 |
Plat Maps | 010-19.2.pdf (151kb) 010-19.3.pdf (211kb) 010-19.pdf (493kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $196,122 | $198,839 | $188,910 | $176,602 | $173,222 | $225,614 | $219,746 |
Total Extra Features Value | $70,628 | $74,134 | $66,829 | $58,548 | $56,723 | $0 | $0 |
Total Secured Pers Prop | $2,043 | $12,153 | $6,901 | $7,470 | $1,961 | $2,014 | $2,011 |
Total Land Value | $241,506 | $250,097 | $216,417 | $173,407 | $168,673 | $167,614 | $168,497 |
Taxable Value | $510,299 | $535,223 | $479,057 | $416,027 | $400,579 | $395,243 | $390,254 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $178,605 | $187,328 | $167,670 | $145,609 | $140,202 | $138,335 | $136,589 |
New Improvements | $0 | $0 | $0 | $1,939 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
ROS 619491 | 2020-08-11 | RECORD OF SURVEY | Improved | $0 | Grantee: LAZYEWE LAND & LIVESTOCK CO LLC |
GBA 507931 | 2013-06-03 | GREEN BELT APPROVED | Vacant | $0 | Grantee: LAZYEWE LAND & LIVESTOCK CO LLC |
GBS 495453 | 2012-08-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LAZYEWE LAND & LIVESTOCK CO LLC |
GBS 493567 | 2012-07-02 | GRANT BARGAIN SALE DEED | Improved | $2,500,000 | Grantor: RUPE, MARVIN & JEAN TRS Grantee: FORRESTER, WENDELL B TR |
GBA 476416 | 2011-05-17 | GREEN BELT APPROVED | Vacant | $0 | Grantee: RUPE, MARVIN & JEAN TRS |
GBS 150418 | 1992-04-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: RUPE, MARVIN & JEAN TRUSTEES |
GBA 144629 | 1991-09-17 | GREEN BELT APPROVED | Vacant | $0 | Grantee: RUPE, MARVIN & JEAN |
GBA 129281 | 1989-11-30 | GREEN BELT APPROVED | Vacant | $0 | |
JTD 128969 | 1989-11-14 | JOINT TENANCY DEED | Vacant | $502,000 | Grantee: RUPE, MARVIN & JEAN |
GBS 128968 | 1989-11-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: RUPE, MARVIN & JEAN |
GBA 57516 | 1980-12-10 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 51657 | 1980-02-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 51656 | 1980-02-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
JTD 09938 | 1972-04-07 | JOINT TENANCY DEED | Vacant | $0 | |
DEE 09937 | 1972-04-07 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE "A" 3.5, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2663 | $422,095 | 1967 | 1985 | 0.00% | 60.00% | 40.00% | $168,838 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0904 | Slab Porch with Roof (SF) | 72.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.50 |
Building # 2, Section # 1, RESIDENCE "B" 2.0, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 540 | $109,135 | 1964 | 1964 | 0.00% | 75.00% | 25.00% | $27,284 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
EW | EXT WALL | 0168 | Masonry, Stone on Block |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 540.00 | |
0904 | Slab Porch with Roof (SF) | 16.00 | |
1021 | Wood Stairway (FLT) | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
GARSID3 | DETACHED GARAGE SIDING 1/24 | 22 | 26 | 572.00 | $44 | 1964 | $25,112 | 25% | $6,278 | $6,278 |
CONCFA | CONCRETE "FAIR-AVERAGE" 870SF 1/24 | 1.00 | $6,309 | 1985 | $6,309 | 40% | $2,524 | $2,524 | ||
FNC F | FENCE "FAIR" 300' 1/24 | 1.00 | $11,015 | 1985 | $11,015 | 40% | $4,406 | $4,406 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 6 | 8 | 48.00 | $23 | 1969 | $1,091 | 25% | $273 | $273 |
SHOPS1 | SHOPS CONCRETE FLOOR 1/24 RURAL | 40 | 100 | 4000.00 | $20 | 1963 | $80,723 | 25% | $20,181 | $20,181 |
PB501 | POLE BARN 50'W 1=TYPE A 2=B 3=C 1/24 | 50 | 100 | 5000.00 | $9 | 1984 | $45,832 | 39% | $17,645 | $17,645 |
GPBARN1 | GENERAL PURPOSE BARN DIRT FLOOR 1/24 | 30 | 63 | 1890.00 | $21 | 1974 | $39,738 | 25% | $9,935 | $9,935 |
GPUMP3 | FUEL DISPENSER TYPE 3 RURAL 1/24 | 1.00 | $1,616 | 1960 | $1,616 | 25% | $404 | $404 | ||
UG1000 | UNDERGROUND FUEL TANKS 1K GAL 1/24 | 1.00 | $14,951 | 1960 | $14,951 | 25% | $3,738 | $3,738 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1964 | $16,501 | 25% | $4,125 | $4,125 | ||
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1964 | $4,474 | 25% | $1,119 | $1,119 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
AG | AG LAND TOTAL ACRES | RR5 | 298.64 | SUM | $0.00 | 298.64 | 12,893,760 | 1.00 | $0 | ||
692 | Agricultural Deferred with Residence | RR5 | 1.00 | AC | $35,000.00 | 1.00 | 43,560 | 1.00 | $35,000 | ||
CULT1 | CULTIVATED 1st CLASS | RR5 | 225.64 | CULT1 | $835.71 | 0.00 | 0 | 1.00 | $188,570 | ||
CULT2 | CULTIVATED 2nd CLASS | RR5 | 7.00 | CULT2 | $650.00 | 0.00 | 0 | 1.00 | $4,550 | ||
GRAZ3 | GRAZING 3rd CLASS | RR5 | 30.00 | GRAZ3 | $11.80 | 0.00 | 0 | 1.00 | $354 | ||
PAST1 | PASTURE 1st CLASS | RR5 | 15.00 | PAST1 | $430.71 | 0.00 | 0 | 1.00 | $6,461 | ||
PAST2 | PASTURE 2nd CLASS | RR5 | 20.00 | PAST2 | $328.57 | 0.00 | 0 | 1.00 | $6,571 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
AG019109 | Secured | LAZYEWE LAND & LIVESTOCK CO LLC | AG - FARM EQUIPMENT |
MH012776 | Unsecured | THE WENDELL B FORRESTER TRUST | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.