Parcel 010-151-17
Owners
SMITH, JAMES G & TINA M
SMITH, TINA M
SMITH, TINA M
100 BURKE DR
WELLINGTON, NV 89444-0000
Parcel Summary
Location | 100 BURKE DR WELLINGTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: Smith Valley Fire Protection |
Map Parcel | PAR 1 ADJ |
Acreage | 79.5300 |
Plat Maps | 010-15.pdf (188kb) |
Map Documents | BAM286182 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $161,115 | $163,483 | $155,481 | $148,190 | $145,642 | $257,646 | $251,174 |
Total Extra Features Value | $137,405 | $144,637 | $132,290 | $116,175 | $113,112 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $165,000 | $165,000 | $165,000 | $159,060 | $159,060 | $159,057 | $159,057 |
Taxable Value | $463,520 | $473,120 | $452,771 | $423,425 | $417,814 | $416,703 | $410,231 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $162,232 | $165,592 | $158,470 | $148,199 | $146,235 | $145,846 | $143,581 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBD 682000 | 2024-05-22 | GREEN BELT DENIED | Improved | $0 | Grantee: SMITH, JAMES G & TINA M |
GBA 477198 | 2011-06-01 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SMITH, JAMES G & TINA M |
RRD 456446 | 2010-03-25 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: SMITH, JAMES G & TINA M |
ERR 455652 | 2009-11-03 | ERRONEOUS DOCUMENT | Improved | $336,216 | Grantor: SMITH RANCH PARTNERSHIP Grantee: SMITH, JAMES G & TINA M |
BAD 286183 | 2002-11-20 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: SMITH RANCH PARTNERSHIP |
BAM 286182 | 2002-11-20 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: SOWLE, GEORGE LELAND ET AL |
QCD 147695 | 1991-12-24 | QUITCLAIM DEED | Vacant | $0 | |
GBA 145019 | 1991-09-26 | GREEN BELT APPROVED | Vacant | $0 | |
GBA 24336 | 1975-12-09 | GREEN BELT APPROVED | Vacant | $0 | |
DED 46-105 | 1963-07-02 | DEED (OLD RECORDS) | Vacant | $0 | |
DED 46-027 | 1963-05-21 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE "B" 1.5, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 518 | $72,681 | 1961 | 1961 | 0.00% | 75.00% | 25.00% | $18,170 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, RESIDENCE "A" 2.5, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2986 | $357,363 | 1976 | 1985 | 0.00% | 60.00% | 40.00% | $142,945 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 70.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 10 | 10 | 100.00 | $30 | 1976 | $2,987 | 27% | $792 | $792 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 50.00 | $71 | 1940 | $3,526 | 25% | $882 | $882 | ||
SQZLT | LIGHT STATIONARY SQUEEZE 1/24 | 1.00 | $2,801 | 1950 | $2,801 | 25% | $700 | $700 | ||
CHUTE | CORRAL LOADING CHUTE LT/HVY,SP/SOL 1/24 | 18.00 | $118 | 1940 | $2,122 | 25% | $531 | $531 | ||
GPBARN1 | GENERAL PURPOSE BARN DIRT FLOOR 1/24 | 18 | 32 | 576.00 | $26 | 1940 | $14,785 | 25% | $3,696 | $3,696 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 10 | 12 | 120.00 | $29 | 1989 | $3,473 | 46% | $1,597 | $1,597 |
PSC340 | PLATFORM SCALE 10X34 30 TON 1/24 | 1.00 | $67,506 | 1989 | $67,506 | 46% | $31,053 | $31,053 | ||
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 800.00 | $14 | 1950 | $11,540 | 25% | $2,885 | $2,885 | ||
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 400.00 | $10 | 1950 | $3,970 | 25% | $992 | $992 | ||
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 496.00 | $14 | 1980 | $7,155 | 33% | $2,325 | $2,325 | ||
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 440.00 | $10 | 1980 | $4,367 | 33% | $1,419 | $1,419 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1976 | $16,501 | 27% | $4,373 | $4,373 | ||
SH T22 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 3 | 5 | 15.00 | $37 | 1990 | $553 | 48% | $263 | $263 |
DECKCS | COMP SHINGLE ROOF OVER DECK 1/24 | 670.00 | $43 | 1990 | $28,912 | 48% | $13,733 | $13,733 | ||
CONCLF | CONCRETE "LOW-FAIR" 420SF 1/24 | 1.00 | $3,046 | 1980 | $3,046 | 33% | $990 | $990 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 64.00 | $27 | 1994 | $1,699 | 54% | $909 | $909 | ||
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1994 | $4,474 | 54% | $2,394 | $2,394 | ||
PB601 | POLE BARN 60'W 1=TYPE A 2=B 3=C 1/24 | 60 | 100 | 6000.00 | $9 | 1995 | $53,517 | 55% | $29,434 | $29,434 |
FTK9X14 | FEED TANK 9'D 14'H RURAL 1/24 | 1.00 | $6,227 | 1994 | $6,227 | 54% | $3,331 | $3,331 | ||
PB601 | POLE BARN 60'W 1=TYPE A 2=B 3=C 1/24 | 62 | 106 | 6572.00 | $8 | 1997 | $53,975 | 58% | $31,306 | $31,306 |
ES | ELECTRIC & SEPTIC 1/24 | 1.00 | $8,000 | 1990 | $8,000 | 48% | $3,800 | $3,800 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH002249 | Unsecured | 4 S LAND & CATTLE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.