Parcel 009-052-05
Owners
DELLA, DAVID DAN & KAREN LEE TRS
DELLA, KAREN LEE TRS
DELLA, KAREN LEE TRS
404 YOUNGSDALE DR
VACAVILLE, CA 95687-0000
Parcel Summary
| Location | 59 PINON DR WELLINGTON, NV |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 4.0: Smith Valley Fire Protection |
| Acreage | 5.0000 |
| Subdivision | VALLEY VIEW RANCHOS |
| Plat Maps | 009-05.pdf (1,882kb) |
| Map Documents | PAR52349 ROS699560 |
Keyline Description
E2 PAR 9Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $36,479 | $37,270 | $37,505 | $35,406 | $33,457 | $32,649 | $73,280 |
| Total Extra Features Value | $47,540 | $48,584 | $52,732 | $47,915 | $42,257 | $41,292 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $165,000 | $165,000 | $190,000 | $190,000 | $110,000 | $67,500 | $67,514 |
| Taxable Value | $249,019 | $250,854 | $280,237 | $273,321 | $185,714 | $141,441 | $140,794 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $87,157 | $87,799 | $98,083 | $95,662 | $65,000 | $49,504 | $49,278 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| ROS 699560 | 2025-10-02 | RECORD OF SURVEY | Improved | $0 | Grantee: DELLA, DAVID DAN & KAREN LEE TRS | |
| TRU 688915 | 2024-12-02 | DEED TO A TRUST | Improved | $250,000 | Grantor: CHILCOTE, DAVID G Grantee: DELLA, DAVID DAN & KAREN LEE TRS | |
| GBS 214165 | 1998-01-13 | GRANT BARGAIN SALE DEED | Improved | $60,000 | Grantor: NEDDENRIEP, DAVID R & BARBARA A Grantee: CHILCOTE, DAVID G | |
| EAS 159052 | 1993-02-17 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: NEDDENRIEP, DAVID R & BARBARA A | |
| JTD 139019 | 1991-01-15 | JOINT TENANCY DEED | Improved | $38,000 | Grantor: FARIAS, LORIN & WALETA Grantee: NEDDENRIEP, DAVID R & BARBARA A | |
| AFF 139017 | 1991-01-15 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: NEDDENRIEP, DAVID R & BARBARA A | |
| GBS 116977 | 1988-06-24 | GRANT BARGAIN SALE DEED | Vacant | $15,000 | Grantee: NEDDENRIEP, DAVID R & BARBARA A | |
| QCD 61966 | 1981-07-31 | QUITCLAIM DEED | Vacant | $0 | ||
| EXD 61965 | 1981-07-31 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | ||
| EST 61963 | 1981-07-31 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | ||
| PAR 52349 | 1980-03-21 | PARCEL MAP | Vacant | $0 | ||
| JTD 21945 | 1975-03-26 | JOINT TENANCY DEED | Vacant | $0 | ||
| DED 52-126 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, EFFICIENCY DWELLING, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 448 | $64,694 | 1998 | 1998 | 0.00% | 43.50% | 56.50% | $36,552 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0207 | Composition Roll |
| EW | EXT WALL | 0109 | Frame, Stucco |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 5.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| BED | Bedrooms | 1.00 | |
| BTHF | Bath-Full | 1.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| WSP | WELL SEPTIC PRESSURE SYSTEM 1/26 | 1.00 | $17,564.00 | 1998 | $17,564 | 57% | $9,924 | $9,924 | ||
| SHOPS2 | SHOPS CONCRETE FLOOR 1/26 RURAL | 1952.00 | $31.31 | 1998 | $61,121 | 57% | $34,533 | $34,533 | ||
| FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/26 | 314.00 | $35.16 | 1991 | $11,040 | 46% | $5,079 | $5,079 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 20, 2026.
Cart