Parcel 008-051-17
Owners
PEDLAR, FRANK W TR
P O BOX 494
SILVER CITY, NV 89428-0000
Parcel Summary
Location | 120 PEDLAR RD SILVER CITY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 9.1: Central Lyon Non Vector Dist |
Acreage | .2300 |
Lot | 98 |
Subdivision | SILVER CITY TOWNSITE |
Plat Maps | 008-05.pdf (507kb) |
Map Documents | ROS531577 |
Keyline Description
ROS #531577 ACRES: 0.23Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $17,026 | $16,750 | $15,436 | $14,230 | $13,571 | $15,069 | $14,397 |
Total Extra Features Value | $3,040 | $3,063 | $2,729 | $2,591 | $2,547 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,200 | $7,200 | $7,200 | $7,200 | $7,200 | $7,200 | $7,200 |
Taxable Value | $27,266 | $27,013 | $25,365 | $24,021 | $23,318 | $22,269 | $21,597 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,543 | $9,455 | $8,878 | $8,407 | $8,161 | $7,794 | $7,559 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 553183 | 2016-07-20 | DEED TO A TRUST | Vacant | $0 | Grantee: PEDLAR, FRANK W TR |
EST 549541 | 2016-04-22 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: PEDLAR, WALTER FRANK |
ROS 531577 | 2015-01-30 | RECORD OF SURVEY | Vacant | $0 | Grantee: PEDLAR, FRANK & CORAL |
JTD 58306 | 1981-01-27 | JOINT TENANCY DEED | Vacant | $0 | |
QCD 17278 | 1973-12-24 | QUITCLAIM DEED | Vacant | $0 | |
DED 53-462 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 49-479 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 30-178 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 27-484 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 505 | $68,102 | 1920 | 1955 | 0.00% | 75.00% | 25.00% | $17,026 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0207 | Composition Roll |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 1.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474.00 | 1920 | $4,474 | 25% | $1,119 | $1,119 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 7 | 20 | 140.00 | $19.25 | 1970 | $2,694 | 25% | $674 | $674 |
RFCOMP | ROOF WITH COMP SHINGLE DIRT FLOOR 1/24 | 7 | 13 | 91.00 | $15.40 | 1970 | $1,402 | 25% | $350 | $350 |
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 8 | 8 | 64.00 | $16.80 | 1940 | $1,075 | 25% | $269 | $269 |
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 12 | 16 | 192.00 | $13.08 | 1940 | $2,511 | 25% | $628 | $628 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of April 25, 2025.