Parcel 008-037-08
Owners
ELSTON, CASHION EVANGELINE
P O BOX 21842
CARSON CITY, NV 89721
Parcel Summary
Location | 525 HIGH ST SILVER CITY, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 9.1: Central Lyon Non Vector Dist |
Map Parcel | ADJ PAR 2 |
Acreage | .6530 |
Block | 18 |
Subdivision | SILVER CITY TOWNSITE |
Plat Maps | 008-03.pdf (257kb) |
Map Documents | BAM475190 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,000 | $35,000 | $9,429 | $9,429 | $9,429 | $9,429 | $9,429 |
Taxable Value | $35,000 | $35,000 | $9,429 | $9,429 | $9,429 | $9,429 | $9,429 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,250 | $12,250 | $3,300 | $3,300 | $3,300 | $3,300 | $3,300 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 684667 | 2024-08-09 | GRANT BARGAIN SALE DEED | Vacant | $35,000 | Grantor: O'FARRELL, JACOB Grantee: ELSTON, CASHION EVANGELINE |
GBS 682336 | 2024-05-31 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HENDERSON, RACHEL Grantee: O'FARRELL, JACOB |
GBS 578301 | 2017-10-05 | GRANT BARGAIN SALE DEED | Vacant | $2,500 | Grantor: MAUPIN-BRYANT, TERRI L Grantee: O'FARRELL, JACOB ET AL |
RRD 522382 | 2014-06-17 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: MAUPIN-BRYANT, TERRI L |
ERR 522042 | 2014-06-05 | ERRONEOUS DOCUMENT | Vacant | $172,000 | Grantor: KRAMER, KENNETH ET AL TRS Grantee: MAUPIN-BRYANT, TERRI L |
BAD 475191 | 2011-04-20 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: KRAMER, KENNETH ET AL TRS |
BAM 475190 | 2011-04-20 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: KRAMER, KENNETH ET AL TRS |
RRD 346351 | 2005-03-25 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: KRAMER, KENNETH ET AL TRS |
ERR 322391 | 2004-06-04 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: KRAMER, KENNETH ET AL TRS |
QCD 252800 | 2000-09-25 | QUITCLAIM DEED | Vacant | $9,000 | Grantee: KRAMER, KENNETH WAYNE ET AL |
COR 249646 | 2000-06-29 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: QUILICI, LAWRENCE EUGENE ET AL |
ERR 238594 | 1999-09-03 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: BALLOM, GEORGINA |
EXD 32592 | 1977-06-02 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | |
QCD 18901 | 1974-06-07 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.