Parcel 008-037-06
Owners
ALLANDER, HELEN EMILY
P O BOX 185
SILVER CITY, NV 89428-0000
Parcel Summary
Location | 265 FOURTH ST SILVER CITY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 9.1: Central Lyon Non Vector Dist |
Acreage | .3670 |
Block | 18 |
Plat Maps | 008-03.pdf (257kb) |
Map Documents | BAM475190 ABD193429 PAR178783 |
Additional Site Addresses
255 FOURTH ST
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $32,837 | $32,284 | $29,748 | $26,884 | $25,649 | $36,374 | $34,809 |
Total Extra Features Value | $14,135 | $14,449 | $13,377 | $11,956 | $12,083 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,000 | $15,000 | $13,486 | $13,486 | $13,486 | $13,486 | $13,486 |
Taxable Value | $61,972 | $61,733 | $56,611 | $52,326 | $51,218 | $49,860 | $48,294 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,690 | $21,607 | $19,814 | $18,314 | $17,926 | $17,451 | $16,903 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 543994 | 2015-11-24 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ALLANDER, HELEN EMILY |
GBS 537903 | 2015-06-15 | GRANT BARGAIN SALE DEED | Improved | $150,000 | Grantor: BUSK, MICHELE TR Grantee: ALLANDER, JAMES ET AL |
BAD 475192 | 2011-04-20 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: BUSK, MICHELE TR |
BAM 475190 | 2011-04-20 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: BUSK, MICHELE TR |
TRU 322388 | 2004-06-04 | DEED TO A TRUST | Vacant | $0 | Grantee: BUSK, MICHELE TR |
GBS 267014 | 2001-10-10 | GRANT BARGAIN SALE DEED | Vacant | $54,000 | Grantor: BURNET, EDWARD P Grantee: BUSK, MICHELE W |
ORD 267013 | 2001-10-10 | ORDER | Vacant | $0 | Grantee: BURNET, EDWARD P |
QCD 196120 | 1996-08-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: BURNET, EDWARD P |
ABD 193429 | 1996-05-17 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: BDE INVESTMENTS |
COR 191200 | 1996-03-11 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: BDE INVESTMENTS |
ERR 188935 | 1996-01-08 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: BDE INVESTMENTS |
QCD 188934 | 1996-01-08 | QUITCLAIM DEED | Vacant | $0 | Grantee: BURNET, EDWARD P |
GBS 184140 | 1995-07-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BURNET, TAMARA D |
PAR 178783 | 1995-01-17 | PARCEL MAP | Vacant | $0 | Grantee: BURNET, EDWARD P & TAMARA D |
GBS 109337 | 1987-08-04 | GRANT BARGAIN SALE DEED | Vacant | $47,000 | Grantee: BURNET, EDWARD P & TAMARA D |
GBS 44909 | 1979-04-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 23110 | 1975-08-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 23109 | 1975-08-13 | QUITCLAIM DEED | Vacant | $12,500 | |
COR 22991 | 1975-07-30 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
COR 22990 | 1975-07-30 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
COR 22989 | 1975-07-30 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
COR 22988 | 1975-07-30 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
QCD 04243 | 1970-09-09 | QUITCLAIM DEED | Vacant | $4,500 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 925 | $131,347 | 1930 | 1962 | 0.00% | 75.00% | 25.00% | $32,837 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0307 | Floor Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 250.00 | |
0904 | Slab Porch with Roof (SF) | 105.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1930 | $4,474 | 25% | $1,119 | $1,119 | ||
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 1930 | $4,080 | 25% | $1,020 | $1,020 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 16 | 192.00 | $15 | 1940 | $2,926 | 25% | $732 | $732 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 244.00 | $15 | 1940 | $3,566 | 25% | $891 | $891 | ||
GARSID2 | DETACHED GARAGE SIDING 1/24 | 864.00 | $37 | 1980 | $31,916 | 33% | $10,373 | $10,373 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.