Parcel 008-027-05
Owners
VICTOR, RON TRS ET AL
VICTOR, ARTHUR R TRS
VICTOR, RENATE TRS
VICTOR, ARTHUR R TRS
VICTOR, RENATE TRS
2460 16TH ST
SPARKS, NV 89431
Parcel Summary
Location | 230 SECOND ST SILVER CITY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 9.1: Central Lyon Non Vector Dist |
Acreage | .2500 |
Block | 7 |
Subdivision | SILVER CITY TOWNSITE |
Plat Maps | 008-02.pdf (246kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $21,171 | $20,745 | $19,114 | $17,552 | $16,740 | $16,606 | $15,754 |
Total Extra Features Value | $1,119 | $1,160 | $1,028 | $1,191 | $1,191 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,000 | $10,000 | $11,257 | $11,257 | $11,257 | $11,257 | $11,257 |
Taxable Value | $32,290 | $31,905 | $31,399 | $30,000 | $29,188 | $27,863 | $27,011 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,302 | $11,167 | $10,990 | $10,500 | $10,216 | $9,752 | $9,454 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 653528 | 2022-02-25 | DEED TO A TRUST | Improved | $0 | Grantor: VICTOR, RON & RENATE Grantee: VICTOR, RON TRS |
GBS 100459 | 1986-06-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: VICTOR, RON & RENATE |
GBS 100458 | 1986-06-30 | GRANT BARGAIN SALE DEED | Vacant | $40,000 | Grantee: VICTOR, RON & RENATE |
EST 100325 | 1986-06-24 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: VICTOR, RON & RENATE |
QCD 54102 | 1980-07-07 | QUITCLAIM DEED | Vacant | $0 | |
GBS 54100 | 1980-07-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
MSC I-522 | MISCELLANEOUS (OLD RECORDS) | Vacant | $0 | ||
DED 53-165 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 43-206 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 609 | $84,685 | 1960 | 1969 | 0.00% | 75.00% | 25.00% | $21,171 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 1.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1940 | $4,474 | 25% | $1,119 | $1,119 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.