Parcel 008-015-03
Owners
ANDREWS, KIMBERLY DAWN
P O BOX 24
SILVER CITY, NV 89428-0000
Parcel Summary
Location | 70 FOURTH ST SILVER CITY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 9.1: Central Lyon Non Vector Dist |
Map Parcel | TOWNSITE |
Acreage | .6100 |
Block/Lot | 13/54 |
Plat Maps | 008-01.IndexMap.pdf (487kb) 008-01.pdf (264kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $14,950 | $14,682 | $13,530 | $12,467 | $11,891 | $12,371 | $11,717 |
Total Extra Features Value | $1,400 | $1,454 | $1,293 | $1,405 | $1,401 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,000 | $35,000 | $9,714 | $9,714 | $9,714 | $9,714 | $9,714 |
Taxable Value | $51,350 | $51,136 | $24,537 | $23,586 | $23,006 | $22,086 | $21,431 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,972 | $17,898 | $8,588 | $8,255 | $8,052 | $7,730 | $7,501 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 585029 | 2018-08-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ROSS, GRAHAME & SARA |
GBS 585028 | 2018-08-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CROUCH, AUSTIN MARSHALL |
RRD 576632 | 2018-02-16 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: ANDREWS, KIMBERLY DAWN (DEE) |
RRD 576631 | 2018-02-16 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: ROSS, GRAHAME & SARA (DEE) |
RRD 576630 | 2018-02-16 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: CROUCH, MERTON ELWIN (AFF) |
ORD 576629 | 2018-02-16 | ORDER | Vacant | $0 | Grantee: CROUCH, MERTON ELWIN |
ERR 576238 | 2018-02-09 | ERRONEOUS DOCUMENT | Vacant | $100,000 | Grantor: ROSS, GRAHAME & SARA Grantee: ANDREWS, KIMBERLY DAWN |
GBS 533981 | 2015-04-02 | GRANT BARGAIN SALE DEED | Improved | $38,000 | Grantor: CROUCH, MERTON E Grantee: ROSS, GRAHAME & SARA |
ERR 533980 | 2015-04-02 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: CROUCH, MERTON ELWIN |
ORD 533979 | 2015-04-02 | ORDER | Vacant | $0 | Grantee: CROUCH, MERTON ELWIN |
QCD 147308 | 1991-12-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: CROUCH, MERTON E ET AL |
QCD 147306 | 1991-12-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: CROUCH, MERTON E |
DEE 12129 | 1972-10-12 | DEED | Vacant | $0 | |
DEE 09347 | 1972-01-28 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 419 | $59,801 | 1900 | 1900 | 0.00% | 75.00% | 25.00% | $14,950 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 1.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 17, 2025.