Parcel 004-421-05
Owners
HELLER, DIANA / EDELMAN, PATRICK
EDELMAN, PATRICK
EDELMAN, PATRICK
8513 LOMBARD WY
ROHNERT PARK, CA 94928
Parcel Summary
Location | 7 GEMSTONE AVE MASON VALLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: Mason Valley Fire Protection |
Acreage | .2800 |
Lot | 11 |
Subdivision | WALKER RIVER SUB #3 UNIT 1 |
Plat Maps | 004-42.pdf (215kb) |
Map Documents | SUB192936 PAR171140 PAR76112 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $173,924 | $174,180 | $163,595 | $142,768 | $0 | $136,637 | $131,811 |
Total Extra Features Value | $4,132 | $4,357 | $3,905 | $4,366 | $4,426 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $72,000 | $70,000 | $70,000 | $47,000 | $30,350 | $30,343 | $30,343 |
Taxable Value | $250,056 | $248,537 | $237,500 | $194,134 | $34,776 | $166,980 | $162,154 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $87,520 | $86,988 | $83,125 | $67,947 | $12,172 | $58,443 | $56,754 |
New Improvements | $0 | $0 | $9,319 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
JTD 674017 | 2023-09-18 | JOINT TENANCY DEED | Improved | $300,000 | Grantor: MONCRIEF, JESSICA / WISNER, NICHOLAS Grantee: HELLER, DIANA / EDELMAN, PATRICK |
GBS 623288 | 2020-10-13 | GRANT BARGAIN SALE DEED | Improved | $208,000 | Grantor: BULL, ERNEST & KORY Grantee: MONCRIEF, JESSICA / WISNER, NICHOLAS |
GBS 567545 | 2017-07-19 | GRANT BARGAIN SALE DEED | Improved | $165,000 | Grantor: MJ2K LLC SERIES 2 Grantee: BULL, ERNEST & KORY |
QCD 564349 | 2017-05-09 | QUITCLAIM DEED | Vacant | $0 | Grantee: ARNS INC |
QCD 564348 | 2017-05-09 | QUITCLAIM DEED | Vacant | $0 | Grantee: CHRISTIANA TRUST TR |
GBS 564350 | 2017-05-02 | GRANT BARGAIN SALE DEED | Improved | $127,789 | Grantor: ARNS INC Grantee: MJ2K LLC SERIES 2 |
TRD 542174 | 2015-10-08 | TRUSTEES DEED | Improved | $118,150 | Grantor: STANTON, MICHAEL J & ALETA M Grantee: WILMINGTON SAVINGS FUND SOCIETY |
GBS 413512 | 2007-08-06 | GRANT BARGAIN SALE DEED | Improved | $195,000 | Grantor: MC CANN, PHILLIP Grantee: STANTON, MICHAEL J & ALETA M |
QCD 333218 | 2004-10-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: MC CANN, PHILLIP |
GBS 333217 | 2004-10-10 | GRANT BARGAIN SALE DEED | Vacant | $175,000 | Grantor: SMITH, ROBERT J & NANCY Grantee: MC CANN, PHILLIP |
SUB 192936 | 1996-05-02 | SUBDIVISION MAP | Vacant | $0 | Grantee: SMITH, ROBERT J & NANCY |
PAR 171140 | 1994-05-02 | PARCEL MAP | Vacant | $0 | Grantee: SMITH, ROBERT J & NANCY |
GBS 169022 | 1994-02-24 | GRANT BARGAIN SALE DEED | Vacant | $20,000 | Grantor: GIOMI, ARTHUR J & PATTI DOHONEY Grantee: BAICHTOL, RON/PHILLIPS, DAVE |
QCD 169021 | 1994-02-24 | QUITCLAIM DEED | Vacant | $0 | Grantee: PHILLIPS, WANONA/BAICHTOL, WAND |
GBS 169020 | 1994-02-24 | GRANT BARGAIN SALE DEED | Vacant | $20,000 | Grantee: GIOMI, ARTHUR J/DOHONEY, PATTI |
QCD 123880 | 1989-04-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: GIOMI, ARTHUR J & PATTI DOHONEY |
QCD 112107 | 1987-12-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: GIOMI, ARTHUR J & PATTI DOHONEY |
PAR 76112 | 1983-05-25 | PARCEL MAP | Vacant | $0 | |
QCD 68695 | 1982-06-24 | QUITCLAIM DEED | Vacant | $0 | |
QCD 29789 | 1976-10-04 | QUITCLAIM DEED | Vacant | $0 | |
DEE 00353 | 1970-02-02 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1480 | $228,848 | 2006 | 2009 | 0.00% | 24.00% | 76.00% | $173,924 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 440.00 | |
0736 | Garage Finish, Attached (SF) | 440.00 | |
0904 | Slab Porch with Roof (SF) | 86.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of March 18, 2025.