Parcel 004-373-06
Owners
SANDOVAL, WILLIAM STUARDO GARCIA ET AL
HARO, EDITH GARCIA
HARO, EDITH GARCIA
58 WHITEFACE LN
YERINGTON, NV 89447-0000
Parcel Summary
| Location | 52 WHITEFACE LN MASON VALLEY, NV |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 2.1: Mason Valley Fire Protection |
| Acreage | .2800 |
| Lot | 52 |
| Subdivision | EL RANCHO EST |
| Plat Maps | 004-37.pdf (508kb) |
Keyline Description
see fileValue History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $21,726 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $173,970 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $18,000 | $18,000 | $18,000 | $18,000 | $13,000 | $12,000 | $12,000 |
| Taxable Value | $213,696 | $18,000 | $18,000 | $18,000 | $13,000 | $12,000 | $12,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $74,794 | $6,300 | $6,300 | $6,300 | $4,550 | $4,200 | $4,200 |
| New Improvements | $21,726 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| RPN 711616 | 2026-08-13 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: SANDOVAL, WILLIAM STUARDO GARCIA ET AL | |
| CON 709147 | 2026-06-05 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: SANDOVAL, WILLIAM STUARDO GARCIA ET AL | |
| JTD 708522 | 2026-05-22 | JOINT TENANCY DEED | Vacant | $0 | Grantor: HARO-REYNAGA, EDITH ET AL Grantee: SANDOVAL, WILLIAM STUARDO GARCIA ET AL | |
| COM 699843 | 2025-10-10 | COMM PROP/TENANTS IN COM DEED | Vacant | $0 | Grantor: HARO-REYNAGA, EDITH Grantee: HARO-REYNAGA, EDITH ET AL | |
| GBS 690960 | 2025-02-03 | GRANT BARGAIN SALE DEED | Vacant | $17,768 | Grantor: GRIFFITHS, JOHN B JR Grantee: HARO-REYNAGA, EDITH | |
| GBS 683701 | 2024-07-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: GRIFFITHS, MICHELE MACHADO Grantee: GRIFFITHS, JOHN B JR | |
| GBS 683700 | 2024-07-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: JBG VENTURES LLC Grantee: GRIFFITHS, JOHN B JR | |
| GBS 595963 | 2019-05-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: GRIFFITHS, JOHN B JR Grantee: JBG VENTURES LLC | |
| GBS 595963 | 2019-05-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: GRIFFITHS, JOHN B JR Grantee: JBG VENTURES LLC | |
| GBS 583986 | 2018-07-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: GATES, TEDROW J TR Grantee: GRIFFITHS, JOHN B JR (3 | |
| TRU 387026 | 2006-07-24 | DEED TO A TRUST | Vacant | $0 | Grantee: GATES, TEDROW J TR | |
| GBS 331839 | 2004-09-27 | GRANT BARGAIN SALE DEED | Vacant | $58,500 | Grantor: NADEL INVESTMENTS Grantee: GATES, TEDROW JAMES ET AL TRS | |
| GUA 234929 | 1999-06-07 | GUARDIANSHIP | Vacant | $0 | Grantee: ARRIGHI, MARK | |
| GRA 126272 | 1989-08-03 | GRANT DEED | Vacant | $0 | ||
| AFF 123053 | 1989-03-20 | AFFIDAVIT OF DEATH | Vacant | $0 | ||
| QCD 42480 | 1978-12-14 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| HUSOVW | HOOKUP EL RANCHO SOUTH VIEW AREA 1/26 | 1.00 | $14,471.00 | 2026 | $14,471 | 99% | $14,254 | $14,254 | ||
| FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/26 | 186.00 | $35.16 | 2026 | $6,540 | 99% | $6,442 | $6,442 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 23, 2026.
Cart