Parcel 004-162-02
Owners
HERNANDEZ-AGUILA, VICENTE TR
201 PURPLE SAGE DR
YERINGTON, NV 89447-0000
Parcel Summary
Location | 717 RIVER AVE MASON VALLEY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 2.0: Mason Valley Fire Protection |
Acreage | .2700 |
Block/Lot | 37/5&6 |
Subdivision | MASON TOWNSITE |
Plat Maps | 004-16.pdf (348kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $8,843 | $5,917 |
Total Extra Features Value | $8,107 | $8,078 | $8,255 | $8,602 | $8,738 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $46,500 | $46,500 | $46,500 | $29,100 | $29,114 | $29,114 |
Taxable Value | $38,107 | $54,578 | $54,755 | $55,102 | $37,838 | $37,957 | $35,031 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,337 | $19,102 | $19,164 | $19,286 | $13,243 | $13,285 | $12,261 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 569055 | 2017-08-22 | DEED TO A TRUST | Vacant | $0 | Grantee: HERNANDEZ-AGUILA, VICENTE TR |
240948 | 1999-10-14 | Improved | $20,000 | Grantor: PINEDA, TOBIAS & ERNESTINA Grantee: HERNANDEZ, VICENTE ET AL | |
192944 | 1996-04-10 | Improved | $13,500 | Grantor: METSCHER, PHILIP & DONDRA Grantee: PINEDA, TOBIAS & ERNESTINA | |
GBS 43671 | 1979-02-15 | GRANT BARGAIN SALE DEED | Vacant | $3,000 | |
DVD 43670 | 1979-02-15 | DIVORCE DECREE | Vacant | $0 | |
DVD 16595 | 1973-10-01 | DIVORCE DECREE | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HU MAS | HOOKUP IN MASON WATER ELEC & SEPTIC 1/24 | 1.00 | $14,349 | 1996 | $14,349 | 57% | $8,107 | $8,107 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001062 | Unsecured | HERNANDEZ, VICENTE & GUZMAN, | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.