Parcel 004-024-02
Owners
SOUTHERN PACIFIC TRANSPORTATION
% TAX DEPT UNION PAC RR CO
1700 FARNAM ST 10TH FLOOR SO
OMAHA, NE 68102-2010
Parcel Summary
Location | MASON VALLEY, NV |
---|---|
Use Code | 700: Operating Communication, Transportation, and Utility Property of an Interstate or Intercounty Nature |
Tax District | 2.0: Mason Valley Fire Protection |
Section | 21 |
Township | 15 |
Range | 25 |
Acreage | .6100 |
Plat Maps | 004-02.pdf (190kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.