Parcel 001-352-04
Owners
PILKINTON, JOHN L TR
1348 NORTHAMPTON CIR
GARDNERVILLE, NV 89410-0000
Parcel Summary
| Location | 306 LEONA AVE YERINGTON, NV |
|---|---|
| Use Code | 300: Duplex |
| Tax District | 1.0: City of Yerington |
| Acreage | .2100 |
| Lot | 10 |
| Subdivision | HANSON |
| Plat Maps | 001-35.pdf (239kb) |
Keyline Description
see fileValue History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $148,067 | $148,544 | $153,858 | $134,152 | $127,881 | $125,572 | $140,437 |
| Total Extra Features Value | $9,171 | $9,354 | $9,741 | $8,470 | $7,489 | $7,406 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $98,000 | $98,000 | $88,000 | $88,000 | $88,000 | $18,000 | $18,000 |
| Taxable Value | $255,238 | $255,898 | $251,599 | $230,622 | $223,370 | $150,978 | $158,437 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $89,333 | $89,564 | $88,060 | $80,718 | $78,180 | $52,842 | $55,453 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| TRU 587405 | 2018-10-11 | DEED TO A TRUST | Vacant | $0 | Grantee: PILKINTON, JOHN L TR | |
| GBS 587358 | 2018-10-10 | GRANT BARGAIN SALE DEED | Improved | $170,000 | Grantor: WOOD, KENNETH B TR Grantee: PILKINTON, JOHN L | |
| AFF 587357 | 2018-10-10 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: WOOD, GENE SLATER | |
| QCD 285041 | 2002-10-31 | QUITCLAIM DEED | Vacant | $0 | Grantee: HILLS, GILBERT | |
| GBS 285042 | 2002-10-30 | GRANT BARGAIN SALE DEED | Vacant | $18,000 | Grantor: HOMESTEAD, DOUGLAS & JOLEE ETAL Grantee: WOOD, KENNETH B TR | |
| QCD 220272 | 1998-06-18 | QUITCLAIM DEED | Vacant | $0 | Grantee: HILLS, BARBARA | |
| 132979 | 1990-04-04 | Vacant | $10,000 | Grantor: HANSON, F W & LEONA Grantee: HOMESTEAD, DOUGLAS & JOLEE ETAL | ||
| GBS 60710 | 1981-06-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 43999 | 1979-03-07 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, DUPLEX, Duplex
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 05 | 1948 | $233,081 | 2003 | 2003 | 0.00% | 36.00% | 64.00% | $149,172 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 10.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0701 | Attached Garage | 779.00 | |
| 0904 | Slab Porch with Roof (SF) | 225.00 | |
| BED | Bedrooms | 4.00 | |
| BTHF | Bath-Full | 2.00 | |
| SFA | # Single-Family Attached Units | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 25, 2026.
Cart