Parcel 001-352-02
Owners
PISTILLI, KENNETH A & IDA J TRS
PISTILLI, IDA J TRS
PISTILLI, IDA J TRS
310 LEONA AVE
YERINGTON, NV 89447-0000
Parcel Summary
| Location | 310 LEONA AVE YERINGTON, NV |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 1.0: City of Yerington |
| Acreage | .2100 |
| Lot | 12 |
| Subdivision | HANSON |
| Plat Maps | 001-35.pdf (239kb) |
Keyline Description
see fileValue History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $67,684 | $70,520 | $72,411 | $69,661 | $65,795 | $65,316 | $68,054 |
| Total Extra Features Value | $4,953 | $5,135 | $5,473 | $4,859 | $4,374 | $4,428 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $98,000 | $98,000 | $88,000 | $88,000 | $88,000 | $16,000 | $16,000 |
| Taxable Value | $170,637 | $173,655 | $165,884 | $162,520 | $158,169 | $85,744 | $84,054 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $59,723 | $60,779 | $58,059 | $56,882 | $55,359 | $30,010 | $29,419 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| TRU 674910 | 2023-10-16 | DEED TO A TRUST | Improved | $0 | Grantor: PISTILLI, KENNETH A & IDA J Grantee: PISTILLI, KENNETH A & IDA J TRS | |
| JTD 670150 | 2023-05-26 | JOINT TENANCY DEED | Improved | $280,000 | Grantor: PICKETT, NOAH L & CORINNE E Grantee: PISTILLI, KENNETH A & IDA J | |
| GBS 658736 | 2022-06-15 | GRANT BARGAIN SALE DEED | Improved | $235,000 | Grantor: KLOSS, GLORIA / SIMON, STEVEN Grantee: PICKETT, NOAH L & CORINNE E | |
| GBS 577018 | 2018-12-18 | GRANT BARGAIN SALE DEED | Improved | $130,000 | Grantor: AIAZZI, PETE A & ESTELLE M TRS Grantee: KLOSS, GLORIA / SIMON, STEVEN | |
| AFF 577017 | 2018-02-27 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: AIAZZI, PETE ALBERT | |
| TRU 88168 | 1984-09-05 | DEED TO A TRUST | Vacant | $0 | Grantee: AIAZZI, PETE A & E M, TRUSTEES | |
| DEE 71881 | 1982-12-13 | DEED | Vacant | $67,000 | Grantee: AIAZZI, PETE A & E M, TRUSTEES | |
| GBS 43479 | 1979-02-06 | GRANT BARGAIN SALE DEED | Vacant | $5,000 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1336 | $224,581 | 1980 | 1980 | 0.00% | 70.50% | 29.50% | $66,251 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0209 | Concrete Tile |
| EW | EXT WALL | 0109 | Frame, Stucco |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0701 | Attached Garage | 560.00 | |
| 0904 | Slab Porch with Roof (SF) | 8.00 | |
| BED | Bedrooms | 3.00 | |
| BTHF | Bath-Full | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 24, 2026.
Cart