Parcel 001-255-08
Owners
LEE, MARVIN RICHARD TRS ET AL
LEE, KATHLEEN DIANE TRS
LEE, KATHLEEN DIANE TRS
P O BOX 537
YERINGTON, NV 89447-0000
Parcel Summary
Location | 403 S WEST ST YERINGTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: City of Yerington |
Acreage | .7300 |
Block/Lot | 8/1-4 |
Subdivision | BOVARD ADDITION |
Plat Maps | 001-25.pdf (521kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $57,943 | $56,880 | $52,404 | $48,079 | $46,071 | $50,591 | $47,983 |
Total Extra Features Value | $9,225 | $9,630 | $8,884 | $7,709 | $7,822 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,000 | $90,000 | $88,000 | $88,000 | $20,000 | $20,000 | $20,000 |
Taxable Value | $157,168 | $156,510 | $149,288 | $143,788 | $73,893 | $70,591 | $67,983 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $55,009 | $54,778 | $52,251 | $50,326 | $25,863 | $24,707 | $23,794 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 675233 | 2023-10-24 | DEED TO A TRUST | Improved | $0 | Grantor: LEE, MARVIN R & KATHLEEN D Grantee: LEE, MARVIN RICHARD TRS ET AL |
JTD 671362 | 2023-06-29 | JOINT TENANCY DEED | Improved | $315,000 | Grantor: TRACY, RUSSELL A Grantee: LEE, MARVIN R & KATHLEEN D |
AFF 579423 | 2018-04-20 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: NEWELL, CLARANCE JAMES |
GBS 579424 | 2018-04-16 | GRANT BARGAIN SALE DEED | Improved | $149,900 | Grantor: NEWELL, CLARENCE J ET AL CO-TR Grantee: TRACY, RUSSELL A |
ABD 537367 | 2015-06-11 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: YERINGTON, CITY OF |
QCD 249122 | 2000-06-15 | QUITCLAIM DEED | Vacant | $0 | Grantee: NEWELL, CLARENCE J ET AL CO-TR |
DED 36-491 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1800 | $231,772 | 1954 | 1961 | 0.00% | 75.00% | 25.00% | $57,943 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0904 | Slab Porch with Roof (SF) | 40.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONC L | CONCRETE "LOW" 180SF 1/24 | 1.00 | $1,305 | 1954 | $1,305 | 25% | $326 | $326 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1954 | $7,751 | 25% | $1,938 | $1,938 | ||
GAR HB1 | DETACHED GARAGE HARDBOARD 1/24 | 576.00 | $33 | 1977 | $19,272 | 28% | $5,396 | $5,396 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 264.00 | $15 | 1985 | $3,912 | 40% | $1,565 | $1,565 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.