Parcel 001-251-19
Owners
317 SOUTH WEST SERIES
DAILEY, ROBERT STANLEY TRS
DAILEY, MARIA NATALINA TRS
JACOBSEN, WILLIAM B & JUDITH A TRS
HAWKINS, LEE JR
RACINE, PATRICK M
JACOBSEN, JUDITH A TRS
JACOBSEN, WILLIAM B
DAILEY, ROBERT STANLEY TRS
DAILEY, MARIA NATALINA TRS
JACOBSEN, WILLIAM B & JUDITH A TRS
HAWKINS, LEE JR
RACINE, PATRICK M
JACOBSEN, JUDITH A TRS
JACOBSEN, WILLIAM B
COMMON AREA JOINTLY OWNED
317 S WEST ST
YERINGTON, NV 89447-0000
Parcel Summary
Location | YERINGTON, NV |
---|---|
Use Code | 270: Single Family Residential Common Area |
Tax District | 1.0: City of Yerington |
Acreage | .0000 |
Lot | 7 |
Subdivision | PLEASANT PLACE PH II |
Plat Maps | 001-25.pdf (521kb) |
Map Documents | SUB163284 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 677378 | 2024-01-03 | DEED TO A TRUST | Vacant | $0 | Grantee: DAILEY, ROBERTS STANLEY TRS ET AL |
GBS 645959 | 2021-10-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: MATHEUS, ELEANOR TRS Grantee: RACINE, PATRICK M |
AFF 645958 | 2021-10-12 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: MATHEUS, ELEANOR MARIE |
EXD 623360 | 2020-10-14 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: DOERR, AUDREY L Grantee: JACOBSEN, WILLIAM B & JUDITH A TRS |
GBS 617626 | 2020-07-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: TOGNOLI, JOERENE LUANNE TR Grantee: HAWKINS, LEE JR |
GRA 589933 | 2018-12-17 | GRANT DEED | Vacant | $0 | Grantee: 317 SOUTH WEST SERIES |
GBS 582800 | 2018-06-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: THOMPSON, KERRY ET AL Grantee: DAILEY, ROBERT STANLEY ET AL |
GBS 567345 | 2017-07-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: US BANK TRUST NA TR Grantee: DAVIS, SAMUEL R & KAREN M |
DIL 557215 | 2016-11-03 | DEED IN LIEU OF FORCLOSURE | Vacant | $0 | Grantor: MC DONALD, ROY D & JO A Grantee: US BANK TRUST NA TR |
GBS 265402 | 2001-08-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: EVANS, HEIDI H |
GBS 262050 | 2001-06-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: LINSENMIER, JACK L Grantee: MC DONALD, ROY D & JO A |
COR 259198 | 2001-04-02 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: LINSENMIER, JACK L |
ERR 257887 | 2001-02-27 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: LINSENMIER, JACK L |
GBS 176756 | 1994-11-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: MC GOWAN, JOHN F & MYRNA J Grantee: TAYLOR, VIRGINIA S |
SUB 163284 | 1993-07-29 | SUBDIVISION MAP | Vacant | $0 | Grantee: MC GOWAN, JOHN F & MYRNA J |
SUB 142779 | 1991-07-12 | SUBDIVISION MAP | Vacant | $0 | Grantee: MC GOWAN, JOHN F & MYRNA J |
GBS 141295 | 1991-05-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: LINSCOTT, LOUISE TRUSTEE Grantee: MC GOWAN, JOHN F |
ROS 140247 | 1991-03-20 | RECORD OF SURVEY | Vacant | $0 | |
QCD 125408 | 1989-06-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: LINSCOTT, LOUISE TR |
AFF 113850 | 1988-02-25 | AFFIDAVIT OF DEATH | Vacant | $0 | |
AFF 113848 | 1988-02-25 | AFFIDAVIT OF DEATH | Vacant | $0 | |
QCD 82863 | 1984-01-16 | QUITCLAIM DEED | Vacant | $0 | |
GBS 73262 | 1983-02-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MC GOWAN, JOHN F & MYRNA J |
AFF 73260 | 1983-02-22 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: MC GOWAN, JOHN F & MYRNA J |
QCD 52197 | 1980-03-12 | QUITCLAIM DEED | Vacant | $0 | |
GBS 44773 | 1979-04-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 44036 | 1979-03-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 31801 | 1977-03-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 10158 | 1972-04-17 | QUITCLAIM DEED | Vacant | $0 | |
DED 053-183 | DEED (OLD RECORDS) | Vacant | $0 | ||
MSC 001-529 | MISCELLANEOUS (OLD RECORDS) | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.