Parcel 001-201-15
Owners
DIEHL, GORDON & MARTHA TRS
DIEHL, MARTHA TR
DIEHL, MARTHA TR
327 BROADWAY AVE
YERINGTON, NV 89447-0000
Parcel Summary
Location | 327 BROADWAY ST YERINGTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: City of Yerington |
Acreage | .3700 |
Plat Maps | 001-20.pdf (235kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $59,994 | $58,937 | $54,308 | $49,048 | $46,804 | $53,377 | $50,731 |
Total Extra Features Value | $12,555 | $12,650 | $11,100 | $9,446 | $9,169 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,000 | $88,000 | $88,000 | $88,000 | $20,000 | $20,000 | $20,000 |
Taxable Value | $162,549 | $159,587 | $153,408 | $146,494 | $75,973 | $73,377 | $70,731 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $56,892 | $55,855 | $53,693 | $51,273 | $26,591 | $25,682 | $24,756 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
COR 243752 | 2000-01-24 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: DIEHL, GORDON & MARTHA TRUSTEES |
ERR 243337 | 2000-01-11 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: DIEHL, GORDON & MARTHA TRUSTEES |
QCD 243336 | 2000-01-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: DIEHL, GORDON & MARTHA TRUSTEES |
JTD 240054 | 1999-10-11 | JOINT TENANCY DEED | Vacant | $0 | Grantee: DIEHL (STRIP FROM CHISUM) F16 |
DED 44-132 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1572 | $239,976 | 1961 | 1961 | 0.00% | 75.00% | 25.00% | $59,994 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0644 | Double 1-Story Fireplace -# | 1.00 | |
0723 | Carport, Gable Roof (SF) | 264.00 | |
0801 | Total Basement Area (SF) | 192.00 | |
0904 | Slab Porch with Roof (SF) | 84.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
FNC F | FENCE "FAIR" 300' 1/24 | 1.00 | $11,015 | 1961 | $11,015 | 25% | $2,754 | $2,754 | ||
CONC A | CONCRETE "AVERAGE" 1080SF 1/24 | 1.00 | $7,832 | 1961 | $7,832 | 25% | $1,958 | $1,958 | ||
GARSID2 | DETACHED GARAGE SIDING 1/24 | 480.00 | $41 | 1970 | $19,555 | 25% | $4,889 | $4,889 | ||
GPUMP4 | FUEL DISPENSER TYPE 4 RURAL 1/24 | 1.00 | $1,890 | 1961 | $1,890 | 25% | $472 | $472 | ||
UG280 | UNDERGROUND FUEL TANKS 300 GAL 1/24 | 1.00 | $9,929 | 1961 | $9,929 | 25% | $2,482 | $2,482 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.