Parcel 001-192-07
Owners
O'KEEFE, GEORGE F ET AL TRS
O'KEEFE, DIANE E L TR
O'KEEFE, DIANE E L TR
P O BOX 390
YERINGTON, NV 89447-0000
Parcel Summary
Location | 21 S NEVADA ST YERINGTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: City of Yerington |
Acreage | .1700 |
Block | 63 |
Plat Maps | 001-19.pdf (303kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $35,497 | $34,866 | $32,127 | $29,147 | $27,845 | $30,206 | $28,603 |
Total Extra Features Value | $5,498 | $5,417 | $4,792 | $4,047 | $3,927 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,000 | $88,000 | $88,000 | $88,000 | $16,000 | $16,000 | $16,000 |
Taxable Value | $130,995 | $128,283 | $124,919 | $121,194 | $47,772 | $46,206 | $44,603 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,848 | $44,899 | $43,722 | $42,418 | $16,720 | $16,172 | $15,611 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 216702 | 1998-03-26 | DEED TO A TRUST | Vacant | $0 | Grantee: O'KEEFE, GEORGE F ET AL TRS |
GBS 153075 | 1992-07-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: O'KEEFE, GEORGE F & DIANE E L |
153076 | 1992-06-29 | Improved | $35,000 | Grantor: FREITAS, EVELYN ET AL Grantee: O'KEEFE, GEORGE F & DIANE E L | |
QCD 47096 | 1979-07-20 | QUITCLAIM DEED | Vacant | $0 | |
AFF 46042 | 1979-06-01 | AFFIDAVIT OF DEATH | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 936 | $141,989 | 1949 | 1949 | 0.00% | 75.00% | 25.00% | $35,497 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0116 | Frame, Siding/Shingle |
HEAT | HEAT | 0307 | Floor Furnace |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0907 | Enclosed Porch (SF) Screened Walls | 276.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
GAR HB1 | DETACHED GARAGE HARDBOARD 1/24 | 11 | 20 | 220.00 | $44 | 1949 | $9,624 | 25% | $2,406 | $2,406 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 11 | 12 | 132.00 | $28 | 1949 | $3,751 | 25% | $938 | $938 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 9 | 24 | 216.00 | $15 | 1949 | $3,231 | 25% | $808 | $808 |
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 1949 | $4,080 | 25% | $1,020 | $1,020 | ||
CONC L | CONCRETE "LOW" 180SF 1/24 | 1.00 | $1,305 | 1949 | $1,305 | 25% | $326 | $326 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.