Account YE322826
Owners
TACOS EL YUSA
(ASSESSED)
23 BRIDGE ST
YERINGTON, NV 89447
Account Summary
Account Type | YE - EQUIPMENT-YERINGTON |
---|---|
Location | 23 BRIDGE ST |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 722330 - Mobile Food Services |
Use | CAT - CATERING/CATERING TRUCK |
Parcel Number | 004-234-06 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $608 | $587 | $500 |
Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 |
Date Billed | 11/21/2024 | 01/31/2024 | 09/01/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.