Account YE208107
Owners
CLICKLEASE TTL
(ASSESSED)
PO BOX 1090
DRAPER, UT 84020
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | YERINGTON, NV |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
| Use | LEA - LEASING COMPANY |
| Parcel Number | 012-081-07 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Taxable Value | $15,136 | $13,395 | $14,078 | $15,622 | $17,749 |
| Assessed Value | $5,297 | $4,689 | $4,927 | $5,467 | $6,212 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $5,297 | $4,689 | $4,927 | $5,467 | $6,212 |
| Increased (new) Values | $0 | $1,433 | $4,927 | $0 | $6,212 |
| Date Billed | 08/25/2025 | 09/13/2024 | 08/29/2023 | 11/18/2022 | 11/19/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart