Account YE100025
Owners
RATTLESNAKE LANES
(ASSESSED)
11 N MAIN ST
YERINGTON, NV 89447
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 11 N MAIN ST |
| District | 1.0 - City of Yerington |
| NAICS | 713950 - Bowling Centers |
| Use | BOW - BOWLING |
| Parcel Number | 001-152-38 |
| Exemptions |
Value History
| 2025 | |
|---|---|
| Taxable Value | $7,495 |
| Assessed Value | $2,623 |
| Exemptions | $0 |
| Net Assessed Value | $2,623 |
| Increased (new) Values | $2,623 |
| Date Billed | 08/25/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart