Account YE008156
Owners
CHASEMOBILE SUPPORT, REPAIR & TRANSPORTATION LLC
(ASSESSED)
483 S WHITACRE ST
YERINGTON, NV 89447
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 483 S WHITACRE ST |
| District | 1.0 - City of Yerington |
| NAICS | 811111 - General Automotive Repair |
| Use | MBL - MOBILE REPAIRS |
| Parcel Number | 001-241-18 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $6,699 | $7,225 | $6,543 |
| Assessed Value | $2,344 | $2,529 | $2,291 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $2,344 | $2,529 | $2,291 |
| Increased (new) Values | $0 | $0 | $2,291 |
| Date Billed | 08/25/2025 | 11/21/2024 | 08/29/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart