Account YE001724
Owners
CHISUM INCORPORATED
(DBA)
45 MACKENZIE LN
YERINGTON, NV 89447-0000
CHISUM, JAMES CLAUDE
(OWNER)
YERINGTON, NV
JCC
(DBA)
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 45 MACKENZIE LANE |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | 327320 - Ready-Mix Concrete Manufacturing |
| Use | COT - CONTRACTOR |
| Parcel Number | 014-621-67 |
| Exemptions |
Value History
| 2025 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Taxable Value | $33,632 | $439 | $445 | $493 | $554 |
| Assessed Value | $11,771 | $0 | $0 | $0 | $194 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $11,771 | $0 | $0 | $0 | $194 |
| Increased (new) Values | $11,678 | $0 | $0 | $0 | $0 |
| Date Billed | 08/25/2025 | 08/29/2023 | 11/18/2022 | 08/30/2021 | 07/23/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart