Account YE001568
Owners
JOSH'S WINDOW CLEANING
(DBA)
223 THIRD AVE
YERINGTON, NV 89447-0000
FULSTONE, JOSH
(ASSESSED)
223 THIRD AVE
YERINGTON, NV 89447-0000
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 139 S NEVADA ST |
| District | 1.0 - City of Yerington |
| NAICS | 561720 - Janitorial Services |
| Use | CLE - CLEANING SERVICE/JANITORIAL |
| Parcel Number | 001-222-10 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $6 | $6 | $6 | $6 | $6 | $6 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $2 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $2 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 09/13/2024 | 11/30/2023 | 09/01/2022 | 08/30/2021 | 11/13/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart