Account YE001429
Owners
ZACHES YARD & TREE
(DBA)
9 ST ANDREWS DR
YERINGTON, NV 89447-0000
ZACHES, JOHN
(ASSESSED)
9 ST ANDREWS DR
YERINGTON, NV 89447-0000
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 9 ST ANDREWS DR |
| District | 3.0 - Willowcreek General Imp Dist |
| NAICS | 561730 - Landscaping Services |
| Use | LAW - LANDSCAPE MAINTENANCE |
| Parcel Number | 003-011-06 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $588 | $580 | $568 | $520 | $528 | $534 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $187 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $187 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/25/2025 | 11/21/2024 | 08/29/2023 | 11/18/2022 | 11/19/2021 | 08/27/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart