Account YE000329
Owners
CHAPARRAL AUTO BODY
(ASSESSED)
12 PEARL ST
YERINGTON, NV 89447-0000
GUTIEIREZ, TOMMY M
(OWNER)
12 PEARL ST
YERINGTON, NV 89447-0000
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 12 PEARL ST |
| District | 1.0 - City of Yerington |
| NAICS | 81112 - Automotive Body, Paint, Interior, and Glass Repair |
| Use | AUB - AUTO BODY REPAIR |
| Parcel Number | 001-095-09 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $8,615 | $2,284 | $2,236 | $2,198 | $9,072 | $2,586 |
| Assessed Value | $3,015 | $799 | $783 | $769 | $3,177 | $905 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,015 | $799 | $783 | $769 | $3,177 | $905 |
| Increased (new) Values | $2,205 | $0 | $0 | $0 | $2,310 | $0 |
| Date Billed | 12/02/2025 | 11/21/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart