Account YE000146
Owners
AGUILAR
(DBA)
146 BELMONT ST
YERINGTON, NV 89447-0000
HURTA, ARAMANDO AGUILAR
(ASSESSED)
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 146 BELMONT ST |
| District | 2.2 - Mason Valley Fire Protection |
| NAICS | 561730 - Landscaping Services |
| Use | LAW - LANDSCAPE MAINTENANCE |
| Parcel Number | 014-451-03 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $7,612 | $2,992 | $4,225 | $4,578 | $2,215 | $2,929 |
| Assessed Value | $2,666 | $1,048 | $1,481 | $1,603 | $775 | $1,025 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,666 | $1,048 | $1,481 | $1,603 | $775 | $1,025 |
| Increased (new) Values | $1,995 | $0 | $199 | $1,006 | $0 | $175 |
| Date Billed | 08/25/2025 | 09/13/2024 | 11/30/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart