Account MI001401
Owners
ART WILSON COMPANY
(DBA)
PO BOX 20160
CARS0N CITY, NV 89721
Account Summary
| Account Type | MI - MINING IMPS |
|---|---|
| Location | LUDWIG MINE |
| District | 5.1 - General County |
| NAICS | 2122 - Metal Ore Mining |
| Use | MINS - MINING SUPPLEMENTAL REAL |
| Parcel Number | 010-041-23 |
| Exemptions |
Value History
| 2022 | 2021 | 2020 | |
|---|---|---|---|
| Taxable Value | $0 | $0 | $167,643 |
| Assessed Value | $0 | $0 | $58,675 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $58,675 |
| Increased (new) Values | $0 | $0 | $58,675 |
| Date Billed | 12/16/2022 | 12/09/2021 | 12/23/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart