Account MH014851
Owners
MURPHY, JEFFERY / FRUGONE, SASHA
(ASSESSED)
509 S WHITACRE ST
YERINGTON, NV 89447
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 509 S WHITACRE ST |
| District | 1.0 - City of Yerington |
| NAICS | |
| Use | |
| Parcel Number | 001-241-32 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Taxable Value | $132,000 | $142,800 | $156,600 | $161,025 | $150,000 |
| Assessed Value | $46,200 | $49,980 | $54,810 | $56,359 | $52,500 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $46,200 | $49,980 | $54,810 | $56,359 | $52,500 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $52,500 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 2022 |
|---|---|
| Serial Number | 01700PHA003738AB |
| Length & Width | x feet |
| Source of Base Value | PCN - Purchase Contract New |
| Year Acquired | 2022 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $165,000 | x | 1.100 | x | 80% | = | $132,000 | x | 0.35 | = | $46,200 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart