Account MH014839
Owners
MYERS, CRAIG
(ASSESSED)
PO BOX 176
SMITH, NV 89430
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 11 LONGVIEW LN |
| District | 4.0 - Smith Valley Fire Protection |
| NAICS | |
| Use | |
| Parcel Number | 010-351-42 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Taxable Value | $102,412 | $110,791 | $121,497 | $124,931 | $116,377 |
| Assessed Value | $35,844 | $38,777 | $42,524 | $43,726 | $40,732 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $35,844 | $38,777 | $42,524 | $43,726 | $40,732 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $40,732 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 2022 CHAMPION HOME BUILD CM4643B |
|---|---|
| Serial Number | 00900PHA005425AB |
| Length & Width | 68 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2021 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $128,015 | x | 1.100 | x | 80% | = | $102,412 | x | 0.35 | = | $35,844 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart