Account MH014420
Owners
SV FARMS
(ASSESSED)
PO BOX 369
CHOWCHILLA, CA 93610
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 134 BURKE DR |
| District | 4.0 - Smith Valley Fire Protection |
| NAICS | |
| Use | |
| Parcel Number | 010-151-15 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Taxable Value | $97,734 | $105,730 | $115,948 | $119,224 | $111,061 |
| Assessed Value | $34,207 | $37,006 | $40,582 | $41,728 | $38,871 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $34,207 | $37,006 | $40,582 | $41,728 | $38,871 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $38,871 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 2022 CMH CM3563F |
|---|---|
| Serial Number | 00900PHA005924AB |
| Length & Width | 56 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2022 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $122,167 | x | 1.100 | x | 80% | = | $97,734 | x | 0.35 | = | $34,207 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart