Account MH014413
Owners
SCATENA, LOUIS
(ASSESSED)
1275 HWY 208
YERINGTON, NV 89447
SCATENA, THERESA
(ASSESSED)
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 1275 HWY 208 |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | |
| Use | |
| Parcel Number | 012-401-02 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Taxable Value | $67,988 | $73,550 | $80,658 | $82,938 | $77,259 |
| Assessed Value | $23,796 | $25,742 | $28,230 | $29,028 | $27,041 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $23,796 | $25,742 | $28,230 | $29,028 | $27,041 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $27,041 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 2022 CMH CM2602B |
|---|---|
| Serial Number | 009000HA005813A |
| Length & Width | 60 x 13 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2022 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $84,985 | x | 1.100 | x | 80% | = | $67,988 | x | 0.35 | = | $23,796 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart