Account MH014262
Owners
HOWARD, CHARLES ET AL
(ASSESSED)
PO BOX 22401
CARSON CITY, NV 89721
KLECKER-PAPLIA, DAWN
(ASSESSED)
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 420 V & T WAY |
District | 8.4 - Central Lyon Fire District |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 019-262-06 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $109,462 | $108,976 | $102,003 | $103,138 | $106,814 | $108,111 |
Assessed Value | $38,312 | $38,142 | $35,701 | $36,098 | $37,385 | $37,839 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $38,312 | $38,142 | $35,701 | $36,098 | $37,385 | $37,839 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $37,839 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 2019 CLAYTON 72SSP28724AH19 |
---|---|
Serial Number | ALB038803ORAB |
Length & Width | 27 x 72 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2019 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$145,950 | x | 1.350 | x | 75% | = | $109,462 | x | 0.35 | = | $38,312 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.