Account MH014228
Owners
ESTATE OF BERVERLY I STAUCH
(ASSESSED)
660 ANGELA ST
FERNLEY, NV 89408-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 660 ANGELA ST |
District | 6.0 - City of Fernley |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 020-652-08 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $172,782 | $168,166 | $157,284 | $158,191 | $164,869 | $164,869 |
Assessed Value | $60,474 | $58,858 | $55,049 | $55,367 | $57,704 | $57,704 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $60,474 | $58,858 | $55,049 | $55,367 | $57,704 | $57,704 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $57,704 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 2020 CUSTOM KIT HOMEBUILD 2059-01 |
---|---|
Serial Number | 220KID5968AB |
Length & Width | 69 x 26 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2020 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$215,977 | x | 1.310 | x | 80% | = | $172,782 | x | 0.35 | = | $60,474 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.