Account MH014195
Owners
PAREDES, J ANTONIOET AL
(ASSESSED)
1145 CAROL WAY
FERNLEY, NV 89408
PAREDES, MARIA B
(ASSESSED)
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 1145 CAROL WAY |
District | 6.0 - City of Fernley |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 021-513-02 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $98,876 | $98,436 | $92,137 | $93,163 | $96,483 | $97,654 |
Assessed Value | $34,607 | $34,453 | $32,248 | $32,607 | $33,769 | $34,179 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,607 | $34,453 | $32,248 | $32,607 | $33,769 | $34,179 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $34,179 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 2019 FLEETWOOD HOMES LLC 230WC285636 |
---|---|
Serial Number | FLE230ID1934203AB |
Length & Width | 56 x 26 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2019 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$131,834 | x | 1.350 | x | 75% | = | $98,876 | x | 0.35 | = | $34,607 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.