Account MH014035
Owners
SELL, LARRY & RHONDA
(ASSESSED)
8000 SNAFU DR
STAGECOACH, NV 89429
SELL, RHONDA
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 2840 TONOPAH ST |
District | 9.2 - Silver Springs G.I.D. |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 018-283-08 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $48,346 | $47,332 | $44,861 | $45,771 | $47,749 | $48,683 |
Assessed Value | $16,921 | $16,566 | $15,701 | $16,020 | $16,712 | $17,039 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,921 | $16,566 | $15,701 | $16,020 | $16,712 | $17,039 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 2017 CMH MANUFACTURING CLAYTON |
---|---|
Serial Number | BUC006471AZ |
Length & Width | 72 x 15 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2017 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$74,379 | x | 1.430 | x | 65% | = | $48,346 | x | 0.35 | = | $16,921 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.