Account MH013970
Owners
COX, DONALD RET AL
(ASSESSED)
P O BOX 82
SILVER SPRINGS, NV 89429-0000
NOW ENTERPRISES, LLC
(LIENHOLDER)
945 E MAIN ST
FERNLEY, NV 89408-0000
COX, TERRI L
(ASSESSED)
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 107 FARMINGTON WAY FERNLEY VILLA #107 |
| District | 6.0 - City of Fernley |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 021-103-28 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $34,557 | $34,422 | $34,839 | $30,837 | $24,110 | $23,147 | $22,714 |
| Assessed Value | $12,095 | $12,048 | $12,194 | $10,793 | $8,439 | $8,102 | $7,950 |
| Exemptions | $0 | $0 | $0 | $10,793 | $0 | $7,900 | $7,724 |
| Net Assessed Value | $12,095 | $12,048 | $12,194 | $0 | $8,439 | $202 | $226 |
| Increased (new) Values | $0 | $0 | $0 | $2,815 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 06/30/2020 |
Mobile Home
| Year, Make, Model | 2001 KARTSTEN VILLA |
|---|---|
| Serial Number | KCCA01K11627AB |
| Length & Width | 49 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2001 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $130,076 | x | 2.180 | x | 20% | = | $26,015 | x | 0.35 | = | $9,105 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xCRPTSH1 | CARPORT | 432 | 2018 | $9,707 | $8,542 | $2,990 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart