Account MH013966
Owners
PAQUIN, DANIEL JAMES
(ASSESSED)
87 MIDDLETON WAY
FERNLEY, NV 89408-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 87 MIDDLETON WAY FERNLEY VILLA #87 |
District | 6.0 - City of Fernley |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 021-103-28 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $27,868 | $24,820 | $21,785 | $20,957 | $20,609 | $19,977 |
Assessed Value | $9,754 | $8,687 | $7,625 | $7,335 | $7,213 | $6,992 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,754 | $8,687 | $7,625 | $7,335 | $7,213 | $6,992 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1991 FLEETWOOD SANDLEWOOD |
---|---|
Serial Number | CAFLL17AB12199SW |
Length & Width | 60 x 40 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1990 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$116,590 | x | 2.580 | x | 20% | = | $23,318 | x | 0.35 | = | $8,161 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
xCRPTSH1 | CARPORT | 320 | 1999 | $7,280 | $4,550 | $1,593 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.