Account MH013886
Owners
NEVADA DIVISION OF STATE PARKS
(ASSESSED)
901 S STEWART ST STE 5005
CARSON CITY, NV 89701
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 10 E WALKER RD |
District | 5.0 - General County |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 012-561-01 |
Lien Status | Unsecured |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $22,491 | $22,376 | $23,715 | $25,666 | $26,851 |
Assessed Value | $7,872 | $7,832 | $8,300 | $8,983 | $9,398 |
Exemptions | $7,872 | $7,832 | $8,300 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $8,983 | $9,398 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 | 07/07/2020 |
Mobile Home
Year, Make, Model | 2011 FLEETWOOD NORTH RIVER |
---|---|
Serial Number | IDFLA04A29239NL13 |
Length & Width | 66 x 13 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2010 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$61,200 | x | 1.600 | x | 35% | = | $21,420 | x | 0.35 | = | $7,497 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.