Account MH013852
Owners
LYON COUNTY
(ASSESSED)
27 S MAIN ST
YERINGTON, NV 89447
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 3590 GRAHAM AVE |
District | 9.2 - Silver Springs G.I.D. |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 018-354-07 |
Lien Status | Unsecured |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $14,462 | $12,807 | $12,197 | $15,029 | $17,380 |
Assessed Value | $5,062 | $4,482 | $4,269 | $5,260 | $6,083 |
Exemptions | $5,062 | $4,482 | $4,269 | $5,260 | $6,083 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 2005 NW BUILDERS SYSTEM |
---|---|
Serial Number | 03001AB |
Length & Width | 60 x 24 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 2007 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$84,942 | x | 1.950 | x | 20% | = | $16,988 | x | 0.35 | = | $5,946 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.