Account MH013845
Owners
JACOBY, JACK E ET AL
(ASSESSED)
3850 ARDMORE ST
SILVER SPRINGS, NV 89429-0000
JACOBY, BARBARA A
(ASSESSED)
SILVER SPRINGS, NV
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 3850 ARDMORE ST |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-401-35 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $19,410 | $19,511 | $19,713 | $16,781 | $14,153 | $17,437 |
| Assessed Value | $6,794 | $6,829 | $6,900 | $5,873 | $4,954 | $6,103 |
| Exemptions | $0 | $0 | $0 | $0 | $2,920 | $0 |
| Net Assessed Value | $6,794 | $6,829 | $6,900 | $5,873 | $2,034 | $6,103 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 04/24/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 2005 KIT CEDAR CANYON |
|---|---|
| Serial Number | 205KID0899AB |
| Length & Width | 44 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2009 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $98,565 | x | 1.950 | x | 20% | = | $19,713 | x | 0.35 | = | $6,900 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart