Account MH013386
Owners
TUMBAGA, RONIEL ET AL
(ASSESSED)
3614 ATKINS ST
SILVER SPRINGS, NV 89429-0000
TUMBAGA, AMANDA
(ASSESSED)
SILVER SPRINGS, NV
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 3614 ATKINS ST |
District | 9.2 - Silver Springs G.I.D. |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 018-393-16 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $34,069 | $29,987 | $26,533 | $25,277 | $24,806 | $23,863 |
Assessed Value | $11,924 | $10,495 | $9,287 | $8,847 | $8,682 | $8,352 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,924 | $10,495 | $9,287 | $8,847 | $8,682 | $8,352 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 2001 REDMAN AMERICANA |
---|---|
Serial Number | 170125801159AB |
Length & Width | 76 x 28 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2006 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$170,345 | x | 2.170 | x | 20% | = | $34,069 | x | 0.35 | = | $11,924 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.