Account MH012189
Owners
KORDES, STEVE
(ASSESSED)
1050 PUEBLO ST
SILVER SPRINGS, NV 89429
MCGINTY, FRED R & LINDA D
(OWNER)
1050 PUEBLO DR
SILVER SPRINGS, NV 89429
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 1050 PUEBLO ST |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-181-04 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $21,956 | $21,956 | $21,956 | $19,261 | $16,168 | $16,168 |
| Assessed Value | $7,685 | $7,685 | $7,685 | $6,741 | $5,659 | $5,659 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,685 | $7,685 | $7,685 | $6,741 | $5,659 | $5,659 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 2000 NASHUA |
|---|---|
| Serial Number | NNID38813AB |
| Length & Width | 52 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2000 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $111,776 | x | 2.240 | x | 20% | = | $22,355 | x | 0.35 | = | $7,824 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart