Account MH011907
Owners
SCHULTZ, MARYANN
(ASSESSED)
2165 LAKE SHORE DR
CARSON CITY, NV 89704
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 7790 WINCHESTER RD |
| District | 8.2 - Central Lyon Fire District |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 017-291-11 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $21,182 | $20,998 | $20,815 | $17,881 | $15,130 | $15,038 |
| Assessed Value | $7,414 | $7,349 | $7,285 | $6,258 | $5,296 | $5,263 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,414 | $7,349 | $7,285 | $6,258 | $5,296 | $5,263 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1998 FLEETWOOD BROOKFIELD |
|---|---|
| Serial Number | IDFLV04AB72380BF13 |
| Length & Width | 40 x 24 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2000 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $108,201 | x | 2.360 | x | 20% | = | $21,640 | x | 0.35 | = | $7,574 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart